Fee Structure
Overview of fees on LCX
Trading Fee
LCX Exchange offers individuals a secure and compliant trading platform for a variety of digital assets.
Pay fees in LCX to get a 50% discount: Our fee structure rewards users by lowering their trading fees when they pay with LCX Token.
| Volume (30d) | Maker/Taker Fees | Maker/Taker (LCX 50% OFF) |
|---|
Cryptocurrency Deposit and Withdrawal Fees
Each deposit requires a minimum requirement along with an address setup fee and/or deposit fee for certain cryptocurrencies. Deposit of most of the cryptocurrencies doesn’t charge a deposit fee. Funds won’t be credited to your LCX account in case of deposit amount being below the minimum requirement. Refer to the below mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Asset | Network | Withdrawal fee | Min Withdrawal amount |
|---|---|---|---|
Ethereum | 21.556 1INCH | 117 1INCH | |
Ethereum | 0.016 AAVE | 0.086 AAVE | |
Ethereum | 7.76 ABT | 42 ABT | |
Ethereum | 194 ACH | 1050 ACH | |
Solana | 5675.68 ACS | 56757 ACS | |
Ethereum | 55.429 ACX | 300 ACX | |
Cardano | 1.2 ADA | 40 ADA | |
Base | 0.58299999 AERO | 35 AERO | |
Ethereum | 64.667 AEVO | 350 AEVO | |
Solana | 238.64 AGRI | 2386 AGRI | |
Ethereum | 27.714 AIOZ | 150 AIOZ | |
Base | 9.459 AIXBT | 568 AIXBT | |
Solana | 13.13 ALCH | 131 ALCH | |
Algorand | 0.0202 ALGO | 118 ALGO | |
Ethereum | 1276.316 AMP | 6908 AMP | |
Ethereum | 12.933 APE | 70 APE | |
Ethereum | 6.69 APEX | 36 APEX | |
Ethereum | 6.258 API3 | 34 API3 | |
Aptos | 0.92 APT | 11 APT | |
Arbitrum | 6.604 ARB | 99 ARB | |
Ethereum | 3880 ARC | 21000 ARC | |
Ethereum | 19.39999999 ARKM | 105 ARKM | |
Base | 24.476 ASM | 1469 ASM | |
Ethereum | 194 ATH | 1050 ATH | |
Atto | 0 ATTO | 150000 ATTO | |
Base | 17.5 AUKI | 1050 AUKI | |
Base | 603.448 AURA | 36207 AURA | |
Ethereum | 9.238 AVA | 50 AVA | |
Solana | 150 AVAAI | 1500 AVAAI | |
C-Chain | 0.00033 AVAX | 1 AVAX | |
Base | 2.188 AWE | 131 AWE | |
Ethereum | 34.336 AXL | 186 AXL | |
Base | 416.667 B3 | 25000 B3 | |
Ethereum | 8.083 BAND | 44 BAND | |
Ethereum | 4.522 BAT | 64.271624 BAT | |
BitcoinCash | 0.00046 BCH | 0.019 BCH | |
Ethereum | 862.222 BEAM | 4667 BEAM | |
Bera | 0.12 BERA | 16.45 BERA | |
Ethereum | 97 BIO | 525 BIO | |
Ethereum | 194 BLOCK | 1050 BLOCK | |
Ethereum | 102.105 BLUR | 553 BLUR | |
Ethereum | 97 BOBA | 525 BOBA | |
Polygon | 0.5 BOLD | 5 BOLD | |
Solana | 17.5 BONK | 175 BONK | |
Base | 17.5 BRETT | 1050 BRETT | |
bitcoinsv | 0.092 BSV | 0.647 BSV | |
Lightning Bitcoin | 0.000001 BTC 0.00001 BTC | 0.00014999 BTC 0.00014999 BTC | |
Celo | 0.618 CELO | 134 CELO | |
Ethereum | 57.227 CHEX | 310 CHEX | |
Ethereum | 0.122 COMP | 1 COMP | |
Base | 8.75 COOKIE | 525 COOKIE | |
Ethereum | 10.778 COW | 58 COW | |
Ethereum | 97 CPOOL | 525 CPOOL | |
Ethereum | 194 DEAI | 1050 DEAI | |
Solana Ethereum | 355.5489 DEFI 2297.8011 DEFI | 2362 DEFI 2362 DEFI | |
Ethereum | 27.714 DEVVE | 150 DEVVE | |
DigiByte | 0.0133 DGB | 940.498 DGB | |
Ethereum | 753.97168 DGMV | 1687.8 DGMV | |
Dogecoin | 14.632 DOGE | 117 DOGE | |
Polkadot | 0.1411 DOT | 8 DOT | |
Hedera | 20.49899999 DOVU | 3079 DOVU | |
Ethereum | 194 DRGN | 1050 DRGN | |
Solana | 11.67 DRIFT | 117 DRIFT | |
Ethereum | 48.5 DRV | 263 DRV | |
Ethereum | 9.69999999 EIGEN | 53 EIGEN | |
Ethereum | 17.415 ENA | 94 ENA | |
Ethereum | 0.00266 ENJ | 106.782 ENJ | |
Ethereum | 0.354 ENS | 2 ENS | |
Ethereum | 6.69 EPIC | 36 EPIC | |
Base Optimism Ethereum Polygon | 0.0001 ETH 0.00003 ETH 0.001 ETH 0.000018 ETH | 0.005 ETH 0.005 ETH 0.005 ETH 0.005 ETH | |
Ethereum | 4.409 ETHFI | 24 ETHFI | |
EthereumPOW | 0.133 ETHW | 5.479526 ETHW | |
Ethereum | 2.456 EUL | 13 EUL | |
Ethereum Keeta | 1.63 EURC 0.0076 EURC | 9 EURC 9 EURC | |
Ethereum | 1.748 EURQ | 9 EURQ | |
Ethereum | 1.796 EURR | 10 EURR | |
Ethereum | 1.33 EURT | 8.93687199 EURT | |
Ethereum | 12.763 FET | 69 FET | |
Ethereum | 69285.714 FLOKI | 375000 FLOKI | |
Ethereum | 0.898 FLUID | 5 FLUID | |
Ethereum | 1.813 FORTH | 10 FORTH | |
Ethereum | 461.905 G | 2500 G | |
Ethereum | 510.526 GALA | 2763 GALA | |
Base | 17.5 GAME | 1050 GAME | |
Ethereum | 10.778 GLM | 58 GLM | |
Base | 243.056 GLORIA | 14583 GLORIA | |
Solana | 49.76 GOAT | 498 GOAT | |
Ethereum | 1 GPTW | 2 GPTW | |
Solana | 6.18 GRASS | 62 GRASS | |
Solana | 105 GRIFFAIN | 1050 GRIFFAIN | |
Ethereum | 64.667 GRT | 350 GRT | |
Ethereum | 38800 HASHAI | 210000 HASHAI | |
Hedera | 0.874 HBAR | 131 HBAR | |
Hive | 4.476 HIVE | 150 HIVE | |
Base | 5.833 HOME | 350 HOME | |
Solana | 233.33 HONEY | 2333 HONEY | |
Ethereum | 704.9 HOT | 8362 HOT | |
Arbitrum | 7.778 HYPER | 117 HYPER | |
Cardano | 2.5 ADA | 219 IAG | |
Ethereum | 521.739 ICE | 4565.21699999 ICE | |
ICP | 0.00077 ICP | 4 ICP | |
Ethereum | 38.79999999 ID | 210 ID | |
Ethereum | 12.933 IMX | 70 IMX | |
Solana | 10.5 IO | 105 IO | |
Ethereum | 366.038 JASMY | 1981 JASMY | |
Solana | 4.38 JTO | 44 JTO | |
Solana | 7.61 JUP | 76 JUP | |
Ethereum | 97000 JYAI | 525000 JYAI | |
Base | 0.603 KAITO | 36 KAITO | |
Kaspa | 51.89 KAS | 525 KAS | |
Solana | 37.22999999 KMNO | 372 KMNO | |
Base Keeta | 0.673 KTA 0.035 KTA | 40 KTA 40 KTA | |
Ethereum | 194 L3 | 1050 L3 | |
Solana | 13.29 LAYER | 133 LAYER | |
Ethereum | 380392.157 LBAI | 2058824 LBAI | |
Ethereum | 38.79999999 LCX | 210 LCX | |
Ethereum | 5.933 LDO | 32 LDO | |
Ethereum | 113.05 LEOX | 145.35 LEOX | |
Ethereum | 0.194 LINK | 1 LINK | |
Polygon | 0.0118 LIORS | 4 LIORS | |
Ethereum | 5.527 LQTY | 30 LQTY | |
Litecoin | 0.00029999 LTC | 0.182 LTC | |
Lumia | 16.042 LUMIA | 175 LUMIA | |
Ethereum | 2.394 MANA | 29.948556 MANA | |
Ethereum | 194 MDEX | 1050 MDEX | |
Solana | 8.02 ME | 80 ME | |
Cardano | 3 ADA | 1050 MIN | |
Ethereum | 0.00077396 MKR | 0.005698 MKR | |
Ethereum | 3.129 MNT | 17 MNT | |
Ethereum | 125.161 MOCA | 677 MOCA | |
Ethereum | 12933333 MOG | 70000000 MOG | |
Solana | 54.69 MON | 547 MON | |
Ethereum | 1.78 MORPHO | 10 MORPHO | |
Solana | 35 MPLX | 350 MPLX | |
Ethereum | 32333.333 MYRIA | 175000 MYRIA | |
Near | 0.02029999 NEAR | 12 NEAR | |
Cardano | 2.5 ADA | 169355 NEWM | |
Cardano | 3 ADA | 210 NIGHT | |
Cardano | 2.5 ADA | 116667 NMKR | |
Ethereum | 194 NPC | 1050 NPC | |
Cardano | 2.5 ADA | 48 NVL | |
Ethereum | 8.435 ONDO | 46 ONDO | |
Optimism | 0.378 OP | 60 OP | |
Ethereum | 6.929 ORAI | 38 ORAI | |
Solana | 1.43 ORCA | 14 ORCA | |
Cardano | 2.5 ADA | 1944444 PBX | |
Ethereum | 1.672 PENDLE | 9 PENDLE | |
Solana | 105 PENGU | 1050 PENGU | |
Ethereum | 366037.736 PEPE | 1981132 PEPE | |
Ethereum | 74.61499999 PHA | 404 PHA | |
Base | 104.167 PING | 6250 PING | |
Ethereum | 186.538 PLUME | 1010 PLUME | |
Polygon Ethereum | 0.3977 POL 22.045 POL | 119 POL 119 POL | |
Solana | 21.88 POPCAT | 219 POPCAT | |
Ethereum | 32.333 POWR | 175 POWR | |
Ethereum | 1.902 PRIME | 10 PRIME | |
Solana | 558.51 PUMP | 5585 PUMP | |
Ethereum | 6.044 PYR | 33 PYR | |
Solana | 26.25 PYTH | 263 PYTH | |
Ethereum | 0.028 QNT | 0.153 QNT | |
Ethereum | 64.667 REACT | 350 REACT | |
Solana | 122.09 REAL | 1221 REAL | |
Base | 5.833 REI | 350 REI | |
Solana | 0.86 RENDER | 9 RENDER | |
Cardano | 2.5 ADA | 3088 RISE | |
Ethereum | 1.311 RPL | 7 RPL | |
Ethereum | 1182.92699999 RSR | 6402 RSR | |
Ethereum | 19.39999999 SAFE | 105 SAFE | |
Ethereum | 3233.333 SAITO | 17500 SAITO | |
Ethereum | 19.39999999 SAND | 105 SAND | |
Base | 159.091 SANTA | 9545 SANTA | |
Solana | 783.58 SAROS | 7836 SAROS | |
Hedera | 4.755 SAUCE | 714 SAUCE | |
Seievm Sei | 5.85 SEI 7.9 SEI | 150 SEI 150 SEI | |
Ethereum | 139.568 SERV | 755 SERV | |
Ethereum | 32.333 SHIB | 175 SHIB | |
Ethereum | 334.483 SHX | 1810 SHX | |
Ethereum | 30.313 SKY | 164 SKY | |
Cardano | 2.5 ADA | 19811 SNEK | |
Solana | 0.01 SOL | 0.125 SOL | |
Ethereum | 97 SPK | 525 SPK | |
Ethereum | 6.69 SPX | 36 SPX | |
Base | 4.375 SQD | 263 SQD | |
Xinfin | 13.75 SRX | 150 SRX | |
Ethereum | 0.664 SSV | 4 SSV | |
Sui | 0.117 SUI | 12 SUI | |
Ethereum | 139.568 SUPER | 755 SUPER | |
Ethereum | 0.5 SUPR | 5 SUPR | |
Ethereum | 1564.516 SWELL | 8468 SWELL | |
Ethereum | 7.185 SYRUP | 39 SYRUP | |
Ethereum | 16166.667 TARA | 87500 TARA | |
Ethereum | 625.806 TOKEN | 3387 TOKEN | |
Ton | 0.008 TON | 8 TON | |
Ethereum | 1010.417 TOTO | 5469 TOTO | |
Ethereum | 5.897 TRAC | 32 TRAC | |
Solana | 0.33 TRUMP | 3 TRUMP | |
Ethereum | 4127.66 TRWA | 22340 TRWA | |
Tron | 2.13899999 TRX | 39 TRX | |
Ethereum | 1959.596 TURBO | 10606 TURBO | |
Ethereum Polygon | 0.665 TYT 0.665 TYT | 2710 TYT 2710 TYT | |
Ethereum | 0.548 UNI | 3 UNI | |
Keeta Base Ethereum | 0.00899999 USDC 0.175 USDC 1.94 USDC | 10.5 USDC 10.5 USDC 10.5 USDC | |
Ethereum | 2.086 USDQ | 11 USDQ | |
Ethereum | 2.04199999 USDR | 11 USDR | |
Ethereum | 194 USUAL | 1050 USUAL | |
Ethereum | 194 VANRY | 1050 VANRY | |
Base | 0.307 VIRTUAL | 18 VIRTUAL | |
Ethereum | 84347.826 VRA | 456522 VRA | |
Base | 0.047 VVV | 3 VVV | |
Ethereum | 97 W | 525 W | |
Solana | 5.05 WIF | 50 WIF | |
Ethereum | 5.706 WLD | 31 WLD | |
Ethereum | 14.923 WLFI | 81 WLFI | |
Base Cardano Ethereum | 2.188 WMTX 2.5 ADA 24.25 WMTX | 131 WMTX 131 WMTX 131 WMTX | |
Polygon | 600 WSDM | 10000 WSDM | |
Ethereum | 266 WTK | 207600 WTK | |
Ethereum | 0.00039 XAUT | 0.002 XAUT | |
Ethereum | 194 XCN | 1050 XCN | |
Xinfin | 3.438 XDC | 38 XDC | |
Arbitrum | 0.25 XFC | 11 XFC | |
Ethereum | 877.828 XPR | 4751 XPR | |
Ripple | 0.061 XRP | 7 XRP | |
Ethereum | 481.39 XYO | 2605 XYO | |
Arbitrum | 25 YHDL | 100 YHDL | |
Cardano | 3 ADA | 100 ZEKE | |
Base | 0.031 ZEN | 2 ZEN | |
Ethereum | 488.665 ZENT | 2645 ZENT | |
Zig Ethereum | 18.35 ZIG 49.744 ZIG | 187.099 ZIG 269 ZIG | |
Ethereum | 123.6 ZKP | 862.2 ZKP | |
Base | 5.833 ZORA | 350 ZORA | |
Ethereum | 1220.126 ZRC | 6604 ZRC | |
Ethereum | 0.89 ZRO | 5 ZRO |
FIAT Deposit and Withdrawal Fees
FIAT deposits and withdrawals have a minimum requirement and associated fees for specific payment providers. If a withdrawal amount is below the minimum requirement, the funds will not be debited from your LCX account.
Please refer to the list below for exceptions and a summary of the minimum requirements and fees.
| Payment Provider | Deposit Fee | Max Deposit Amount | |
|---|---|---|---|
No Record Found | |||
| Payment Provider | Withdrawal Fee | Min Withdrawal Amount |
|---|---|---|