Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Fees | Mininum Withdrawal Amount |
| ETH | Ethereum | 0.00048 | 0.004 |
| ETH | Optimism | 0.00002 | 0.004 |
| ETH | Polygon | 0.00001 | 0.004 |
| ETH | Base | 0.00006 | 0.004 |
| ADA | Cardano | 1.4 | 26.923 |
| SOL | Solana | 0.007 | 0.082 |
| BTC | Bitcoin | 0.00001 | 0.00012 |
| BTC | Lightning | 0.000001 | 0.00012 |
| JYAI | Ethereum | 48683.736 | 378651.280 |
| BCH | BitcoinCash | 0.00048 | 0.020 |
| SNEK | Cardano | 2.5 | 7726.269 |
| USDC | Ethereum | 1.350 | 10.500 |
| USDC | Base | 0.180 | 10.500 |
| USDC | Keeta | 0.008 | 10.500 |
| ETHFI | Ethereum | 1.770 | 13.767 |
| PENDLE | Ethereum | 0.534 | 4.150 |
| AWE | Base | 3.220 | 187.835 |
| ORCA | Solana | 0.638 | 7.447 |
| ID | Ethereum | 18.300 | 142.334 |
| KMNO | Solana | 15.078 | 175.909 |
| WLFI | Ethereum | 8.783 | 68.315 |
| G | Ethereum | 276.980 | 2154.288 |
| TRAC | Ethereum | 2.866 | 22.288 |
| KAITO | Base | 0.278 | 16.206 |
| 1INCH | Ethereum | 7.143 | 55.556 |
| ZIG | Ethereum | 27.778 | 216.049 |
| ZIG | Zigchain | 21.193 | 216.049 |
| ACS | Solana | 2302.379 | 26861.090 |
| API3 | Ethereum | 2.650 | 20.612 |
| XPR | Ethereum | 372.311 | 2895.753 |
| DOT | Polkadot | 0.073 | 5.122 |
| LDO | Ethereum | 2.400 | 18.667 |
| FORTH | Ethereum | 0.860 | 6.688 |
| ZRO | Ethereum | 1.063 | 8.268 |
| HOME | Base | 7.519 | 438.596 |
| LQTY | Ethereum | 2.784 | 21.654 |
| GAME | Base | 9.504 | 554.382 |
| LTC | Litecoin | 0.00019 | 0.135 |
| LINK | Ethereum | 0.111 | 0.866 |
| SAND | Ethereum | 9.568 | 74.415 |
| ZORA | Base | 4.057 | 236.646 |
| AAVE | Ethereum | 0.008 | 0.062 |
| EURR | Ethereum | 1.164 | 9.052 |
| EURQ | Ethereum | 1.174 | 9.130 |
| ICP | ICP | 0.00049 | 2.830 |
| FLUID | Ethereum | 0.477 | 3.710 |
| PHA | Ethereum | 32.743 | 254.669 |
| XRP | Ripple | 0.075 | 5.224 |
| BAND | Ethereum | 2.863 | 22.269 |
| HIVE | Hive | 2.661 | 104.063 |
| AERO | Base | 0.308 | 17.995 |
| AVAX | C-Chain | 0.00019 | 0.813 |
| GRT | Ethereum | 29.064 | 226.050 |
| KAS | Kaspa | 16.580 | 195.713 |
| SQD | Base | 3.333 | 194.408 |
| RSR | Ethereum | 451.807 | 3514.056 |
| DOGE | Dogecoin | 9.690 | 77.263 |
| DOVU | Hedera | 32.042 | 3204.150 |
| CHEX | Ethereum | 42.267 | 328.741 |
| BLUR | Ethereum | 38.961 | 303.030 |
| RPL | Ethereum | 0.584 | 4.545 |
| COOKIE | Base | 3.606 | 210.337 |
| SHIB | Ethereum | 232903.181 | 1811469.188 |
| MIN | Cardano | 2.5 | 1176.998 |
| ACH | Ethereum | 151.379 | 1177.394 |
| GLORIA | Base | 137.931 | 8045.977 |
| DEVVE | Ethereum | 4.147 | 32.258 |
| SSV | Ethereum | 0.418 | 3.251 |
| VVV | Base | 0.188 | 10.974 |
| USDR | Ethereum | 1.354 | 10.532 |
| USDQ | Ethereum | 1.354 | 10.531 |
| ZENT | Ethereum | 305.361 | 2375.028 |
| B3 | Base | 180.796 | 10546.404 |
| JASMY | Ethereum | 200.059 | 1556.017 |
| ENS | Ethereum | 0.127 | 0.986 |
| POPCAT | Solana | 9.426 | 109.971 |
| FLOKI | Ethereum | 31257.235 | 243111.831 |
| APE | Ethereum | 5.715 | 44.454 |
| TARA | Ethereum | 2628.505 | 20443.925 |
| MYRIA | Ethereum | 9868.421 | 76754.386 |
| AXGT | Ethereum | 72.659 | 565.124 |
| POWR | Ethereum | 15.254 | 118.644 |
| REACT | Ethereum | 23.073 | 179.457 |
| PING | Base | 23.908 | 1394.608 |
| EPIC | Ethereum | 2.554 | 19.864 |
| REI | Base | 13.187 | 769.231 |
| FET | Ethereum | 5.893 | 45.832 |
| NVL | Cardano | 2.5 | 43.245 |
| HONEY | Solana | 89.552 | 1044.776 |
| EIGEN | Ethereum | 2.687 | 20.896 |
| SANTA | Base | 74.380 | 4338.843 |
| PLUME | Ethereum | 67.942 | 528.435 |
| APEX | Ethereum | 2.513 | 19.546 |
| SPX | Ethereum | 2.159 | 16.789 |
| EUL | Ethereum | 0.333 | 2.586 |
| TRX | Tron | 1.787 | 37.906 |
| ICE | Ethereum | 620.404 | 4825.368 |
| ABT | Ethereum | 3.902 | 30.347 |
| HYPER | Arbitrum | 4.967 | 86.921 |
| AURA | Base | 185.874 | 10842.627 |
| KTA | Keeta | 0.031 | 42.034 |
| KTA | Base | 0.721 | 42.034 |
| DRV | Ethereum | 40.335 | 313.714 |
| SAFE | Ethereum | 8.744 | 68.005 |
| HASHAI | Ethereum | 13486.513 | 104895.105 |
| SPK | Ethereum | 51.020 | 396.825 |
| PUMP | Solana | 319.036 | 3722.084 |
| TRWA | Ethereum | 1230.629 | 9571.559 |
| LCX | Ethereum | 17.909 | 139.294 |
| SHDW | Solana | 16.260 | 189.702 |
| COW | Ethereum | 7.483 | 58.204 |
| ALCH | Solana | 6.406 | 74.733 |
| GLM | Ethereum | 5.987 | 46.563 |
| L3 | Ethereum | 108.871 | 846.774 |
| AUKI | Base | 17.804 | 1038.576 |
| TOTO | Ethereum | 602.410 | 4685.408 |
| MORPHO | Ethereum | 0.993 | 7.721 |
| PENGU | Solana | 92.175 | 1075.379 |
| DRGN | Ethereum | 117.596 | 914.634 |
| TRUMP | Solana | 0.158 | 1.839 |
| SYRUP | Ethereum | 5.361 | 41.700 |
| IMX | Ethereum | 4.715 | 36.675 |
| CROWN | Solana | 35.728 | 416.832 |
| QANX | Ethereum | 65.154 | 506.757 |
| BOBA | Ethereum | 33.557 | 260.999 |
| RENDER | Solana | 0.570 | 6.646 |
| USUAL | Ethereum | 20.811 | 161.862 |
| ASM | Base | 17.822 | 1039.604 |
| AIOZ | Ethereum | 12.184 | 94.765 |
| BRETT | Base | 11.960 | 697.674 |
| MPLX | Solana | 10.982 | 128.127 |
| SRX | Xinfin | 12.419 | 158.061 |
| ENA | Ethereum | 5.675 | 44.136 |
| COMP | Ethereum | 0.042 | 0.325 |
| ATH | Ethereum | 100.074 | 778.354 |
| MOVE | Ethereum | 29.489 | 229.358 |
| AVA | Ethereum | 4.561 | 35.473 |
| TURBO | Ethereum | 745.856 | 5801.105 |
| AMP | Ethereum | 651.230 | 5065.123 |
| ARKM | Ethereum | 6.466 | 50.287 |
| MDEX | Ethereum | 202.946 | 1578.473 |
| DEAI | Ethereum | 105.634 | 821.596 |
| MAJOR | Ton | 0.113 | 111.441 |
| BERA | Berachain | 0.078 | 10.942 |
| BIO | Ethereum | 26.909 | 209.288 |
| ATTO | Atto | 0 | 159235.669 |
| SERV | Ethereum | 77.011 | 598.973 |
| SUPER | Ethereum | 5.921 | 46.053 |
| AVAAI | Solana | 70.148 | 818.394 |
| MNT | Ethereum | 1.364 | 10.612 |
| JUP | Solana | 3.786 | 44.173 |
| ME | Solana | 2.868 | 33.461 |
| JTO | Solana | 2.174 | 25.368 |
| DEXE | Ethereum | 0.353 | 2.749 |
| WIF | Solana | 2.615 | 30.506 |
| ZRC | Ethereum | 194.468 | 1512.532 |
| IO | Solana | 4.532 | 52.870 |
| WLD | Ethereum | 2.343 | 18.226 |
| ACX | Ethereum | 25.224 | 196.188 |
| GRIFFAIN | Solana | 42.593 | 496.924 |
| BEAM | Ethereum | 432.277 | 3362.152 |
| SNAI | Solana | 425.331 | 4962.193 |
| PRIME | Ethereum | 1.497 | 11.643 |
| CAT | Solana | 169641.679 | 1979152.923 |
| MOCA | Ethereum | 61.197 | 475.975 |
| AXL | Ethereum | 12.118 | 94.255 |
| XDC | Xinfin | 15.902 | 202.390 |
| SWELL | Ethereum | 540.865 | 4206.731 |
| VANRY | Ethereum | 143.739 | 1117.973 |
| PAAL | Ethereum | 78.125 | 607.639 |
| NMKR | Cardano | 2.5 | 49621.928 |
| OVPP | Ethereum | 170.326 | 1324.754 |
| W | Ethereum | 33.988 | 264.350 |
| XYO | Ethereum | 264.706 | 2058.824 |
| VRA | Ethereum | 4152.568 | 32297.755 |
| LAYER | Solana | 4.654 | 54.292 |
| AIXBT | Base | 4.188 | 244.300 |
| CPOOL | Ethereum | 30.857 | 240.000 |
| SUI | Sui | 0.060 | 6.954 |
| PAYAI | Solana | 67.315 | 785.340 |
| NPC | Ethereum | 104.328 | 811.437 |
| BANANA | Ethereum | 0.139 | 1.079 |
| NEWM | Cardano | 2.5 | 68852.459 |
| APFC | Ethereum | 29.980 | 233.178 |
| SAITO | Ethereum | 753.769 | 5862.647 |
| SHX | Ethereum | 107.313 | 834.658 |
| PBX | Cardano | 2.5 | 203606.748 |
| LBAI | Ethereum | 248381 | 1931852 |
| PEPE | Ethereum | 245647 | 1910585 |
| VIRTUAL | Base | 0.199 | 11.612 |
| EURC | Ethereum | 1.216 | 9.459 |
| EURC | Keeta | 0.007 | 9.459 |
| WMTX | Cardano | 2.5 | 101.059 |
| WMTX | Ethereum | 12.993 | 101.059 |
| WMTX | Base | 1.732 | 101.059 |
| SAROS | Solana | 179.784 | 2097.483 |
| ARC | Ethereum | 858.779 | 6679.389 |
| LUMIA | Lumia | 6.751 | 85.925 |
| BONK | Solana | 151250 | 1764587 |
| SEI | Sei | 2.503 | 85.714 |
| SEI | Seievm | 1.500 | 85.714 |
| POL | Polygon | 0.250 | 87.354 |
| POL | Ethereum | 11.231 | 87.354 |
| BCUT | Ethereum | 217.391 | 1690.821 |
| BCUT | Polygon | 4.831 | 1690.821 |
| HBAR | Hedera | 0.793 | 79.305 |
| IAG | Cardano | 2.5 | 102.840 |
| HAI | Base | 27.821 | 1622.875 |
| MANEKI | Solana | 1800 | 21000 |
| CELO | Celo | 0.313 | 67.611 |
| PYR | Ethereum | 2.485 | 19.330 |
| TOKEN | Ethereum | 341.772 | 2658.228 |
| SHIB | Ethereum | 169385 | 1317440 |
| GALA | Ethereum | 199.704 | 1553.254 |
| AEVO | Ethereum | 32.382 | 251.859 |
| XCN | Ethereum | 266.798 | 2075.099 |
| ORAI | Ethereum | 1.233 | 9.589 |
| QNT | Ethereum | 0.014 | 0.107 |
| ZBCN | Solana | 321.429 | 3750.000 |
| LIORS | Polygon | 0.016 | 5.450 |
| REAL | Solana | 103.448 | 1206.897 |
| ZEN | Base | 0.019 | 1.081 |
| SAUCE | Hedera | 4.200 | 420.000 |
| ONDO | Ethereum | 2.909 | 22.629 |
| NACHO | Kaspa | 50540 | 596591 |
| QAI | Ethereum | 0.015 | 0.114 |
| DRIFT | Solana | 4.225 | 49.296 |
| SKY | Ethereum | 25.046 | 194.805 |
| ARB | Arbitrum | 3.091 | 54.096 |
| NEIRO | Ethereum | 1776.316 | 13815.789 |
| MOG | Ethereum | 6750000 | 52500000 |
| TON | Ton | 0.007 | 6.954 |
| PYTH | Solana | 13.433 | 156.716 |
| AGRI | Solana | 250.000 | 2916.667 |
| OP | Optimism | 0.197 | 36.332 |
| APT | Aptos | 0.395 | 5.526 |
| GRASS | Solana | 2.990 | 34.884 |
| GOAT | Solana | 23.936 | 279.255 |
| XAUT | Ethereum | 0.00032 | 0.003 |
| BLOCK | Ethereum | 81.818 | 636.364 |
| ALGO | Algorand | 0.011 | 79.727 |
| NEAR | Near | 0.009 | 6.105 |
| UNI | Ethereum | 0.244 | 1.899 |
| ELIZAOS | Ethereum | 195.652 | 1521.739 |
| RISE | Cardano | 2.5 | 1504.298 |
| UXLINK | Ethereum | 81.393 | 569.754 |
| MON | Solana | 30.7787000 | 359.084 |
| NIGHT | Cardano | 2.5 | 420 |
All fees at LCX are published at LCX.com/fees Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee


