Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token List | Network | Withdrawal Fees | Minimum Withdrawal Amount |
LINK | Ethereum | 0.166915 | 0.6048 |
CELO | CELO | 0.00266 | 24.662672 |
BTC | Bitcoin | 0.000005586 | 0.00009026 |
BTC | Lighting | 0.00001862 | 0.00009026 |
ETH | Ethereum | 0.0019152 | 0.00376 |
Base | 0.00019418 | 0.00376 | |
Optimism | 0.00019418 | 0.00376 | |
Polygon | 0.002547216 | 0.00376 | |
ENJ | Ethereum | 0.0133 | 106.782 |
MANA | Ethereum | 19.95 | 29.948556 |
LCX | Ethereum | 9.7114472 | 71.493258 |
UNI | Ethereum | 0.7448 | 1.5278 |
REVV | Ethereum | 2342.13 | 6912 |
OGN | Ethereum | 359.1 | 142.784 |
SAND | Ethereum | 3.99 | 29.897226 |
BAT | Ethereum | 42.56 | 64.271624 |
DAG | Constellation | 12.4355 | 200.19 |
QNT | Ethereum | 0.3724 | 0.10074 |
MKR | Ethereum | 0.0037241596 | 0.005698 |
POL | Polygon | 0.399 | 40.090814 |
Ethereum | 10.64 | 40.090814 | |
LTC | Litcoin | 0.00133 | 0.10154 |
DGB | Ethereum | 0.0133 | 940.498 |
DOGE | Ethereum | 5.32 | 41.532618 |
BCH | BitcoinCash | 0.00000798 | 0.02312 |
ADA | Cardano | 0.266 | 12.42294 |
ATRI | Ethereum | 0 | 49280 |
USDC | Ethereum | 5.187 | 10 |
XDC | Xinfin | 0.133 | 138.386 |
DGMV | Ethereum | 753.97168 | 1687.8 |
HBAR | Hedara | 1.064 | 49.217924 |
DOT | Polkadot | 0.1064 | 2.045738 |
POPCAT | Solana | 5.32 | 18.779462 |
HOT | Ethereum | 1.596 | 8362 |
TOTO | Ethereum | 133 | 1142.876 |
VIS | Base | 133 | 678.566 |
NMKR | Cardano | 2.66 | 13032 |
APE | Ethereum | 9.31 | 14.31499 |
AVAX | Avalanche | 0.0133 | 0.5 |
ETHW | Ethereum | 0.133 | 5.479526 |
FLOKI | Ethereum | 239400 | 89540 |
LEOX | Ethereum | 122.36 | 145.35 |
OP | Optimism | 0.5054 | 12.597444 |
TANG | Cardano | 2.66 | 20 |
XRP | Ripple | 0.0665 | 4.121206 |
SOL | Solana | 0.00399 | 0.0561 |
ICP | ICP | 0.000133 | 1.7932 |
GANG | Gauss | 0.665 | 675000 |
SRX | Xinfin | 132.202 | 167.53224 |
PYR | Ethereum | 14.63 | 8.009026 |
CCD | Concordium | 1.33 | 2420 |
BCUT | Ethereum | 1.995 | 375.378 |
BCUT | Polygon | 1.33 | 375.378 |
ELY (LAVA) | Elyisium | 0.133 | 2147.304 |
TYT | Ethereum | 0.665 | 2710 |
Polygon | 0.665 | 2710 | |
EURT | Ethereum | 1.33 | 8.936872 |
USDT | Ethereum | 3.99 | 10.000106 |
USDT | TON | 0.665 | 10.000106 |
XAUT | Ethereum | 0.0012369 | 0.003022 |
TOKEN | Ethereum | 2.527 | 377.444 |
KOIN | Koinos | 1.33 | 220.31 |
PEPE | Ethereum | 53200 | 638000 |
MOG | Ethereum | 665000 | 8403361.344 |
WTK | Ethereum | 266 | 207600 |
TON | TON | 0.0665 | 3.152512 |
DOGS | TON | 79.8 | 54080 |
ONDO | ONDO | 30.59 | 10.646576 |
CATI | TON | 0.133 | 95.372 |
NOT | TON | 2.66 | 4018 |
HMSTR | TON | 6.65 | 4586 |
ARB | Arbitrium | 0.5985 | 26.364 |
QAI | Ethereum | 0.07049 | 0.1045 |
LDO | Ethereum | 23.94 | 11.89176 |
RENDER | Solana | 0.01862 | 2.212552 |
W | Ethereum | 0.4655 | 88.131694 |
NEIRO | Ethereum | 39.9 | 135.26 |
PENDLE | Ethereum | 0.08645 | 2.180698 |
SKY | Ethereum | 98.5796 | 136.668 |
SNEK | Cardano | 2.66 | 2814 |
MIN | Cardano | 53.2 | 411.324 |
NVL | Cardano | 0.2003246 | 11.3411 |
WMTX | Cardano | 13.3 | 56.225896 |
Ethereum | 7.98 | 56.225896 | |
Base | 2.66 | 56.225896 | |
IAG | Cardano | 2.66 | 49.243078 |
NIKEPIG | Cardano | 2.66 | 3140 |
EIGEN | Ethereum | 11.837 | 6.443504 |
TURBO | Ethereum | 4655 | 1745.848 |
FET | Ethereum | 31.92 | 12.01527 |
GOAT | Solana | 0.2394 | 58.970214 |
VIRTUAL | Base | 0.004655 | 4.981088 |
LUMIA | Lumia | 0.133 | 26.441614 |
SAITO | Ethereum | 2459.4227 | 3342 |
SPEEDY | Ethereum | 13300 | 4446 |
SWELL | Ethereum | 385.7 | 841.262 |
SAFE | Ethereum | 11.172 | 19.014916 |
WLD | Ethereum | 4.921 | 7.83593 |
SPX | Ethereum | 7.448 | 11.017754 |
JUP | Solana | 0.1596 | 18.038364 |
WIF | Solana | 0.07049 | 8.602846 |
ARC | Ethereum | 222.11 | 1265.14 |
PYTH | Solana | 0.3724 | 75.58 |
GRASS | Solana | 0.04788 | 4.64322 |
DRIFT | Solana | 0.10507 | 16.0206 |
MEW | Solana | 21.28 | 2518 |
MANEKI | Solana | 183.8991 | 5630 |
NPC | Ethereum | 399 | 244800 |
DEAI | Ethereum | 29.26 | 80.499484 |
CPOOL | Ethereum | 1.33 | 64.594 |
CROWN | Solana | 5.32 | 74.71952 |
BANANA | Ethereum | 1.1172 | 0.4306 |
COPI | Cardano | 2.66 | 684.072 |
PAAL | Ethereum | 139.65 | 70.0384 |
BULLY | Solana | 26.6 | 5698 |
VANRY | Ethereum | 385.7 | 242.68 |
ABT | Ethereum | 30.59 | 10.35052 |
GRT | Ethereum | 212.8 | 88.918 |
SHIB | Ethereum | 1995000 | 690000 |
SHDW | Solana | 0.133 | 84.3431 |
MAJOR | TON | 1.33 | 43.8398 |
PENGU | Solana | 4.655 | 791.352 |
AVA | Ethereum | 0.13167 | 16.52406 |
COMP | Ethereum | 0.5453 | 0.2358 |
GALA | Ethereum | 279.3 | 508.66 |
EURC | Ethereum | 10.64 | 8.8106 |
AIOZ | Ethereum | 54.53 | 22.9328 |
USUAL | Ethereum | 26.7463 | 76.618 |
BRETT | Base | 0.1729 | 147.928 |
COW | Ethereum | 47.88 | 24.2812 |
MOVE | Ethereum | 49.21 | 58.1828 |
BEAM | Ethereum | 1596 | 1279.742 |
DEXE | Ethereum | 3.6043 | 0.8042 |
HONEY | Solana | 1.596 | 355.7704 |
SERV | Ethereum | 60.88341 | 159 |
QANX | Ethereum | 114.3534 | 377.558 |
CAT | Solana | 6384 | 1128400 |
ACX | Ethereum | 1.6625 | 43.851 |
MORPHO | Ethereum | 2.3009 | 6.6432 |
ME | Solana | 0.26733 | 10.3512 |
PRIME | Ethereum | 0.44954 | 2.87 |
AXL | Ethereum | 5.985 | 28.09 |
MOCA | Ethereum | 25.802 | 110.538 |
AI16Z | Solana | 0.68495 | 32.842 |
VRA | Ethereum | 372.4 | 5750 |
MNT | Ethereum | 3.99 | 13.554 |
ENA | Ethereum | 1.995 | 25.244 |
ATH | Ethereum | 23.94 | 187.606 |
BIO | Ethereum | 13.6192 | 118.666 |
ARKM | Ethereum | 1.1837 | 14.379 |
JTO | Solana | 0.05054 | 5.03 |
AIXBT | Base | 0.03857 | 48.986 |
AVAAI (AVA) | Ethereum | 9.709 | 202.122 |
AMP | Ethereum | 305.9 | 2174 |
SUPER | Ethereum | 8.113 | 12.3746 |
GRIFFAIN | Solana | 10.64 | 111.738 |
LAYER | Solana | 2.66 | 10.5566 |
IO | Solana | 0.04256 | 10.0334 |
OL | Ethereum | 13.3 | 155.326 |
UXLINK | Arbitrum | 0.5719 | 22.714 |
AEVO | Ethereum | 6.251 | 85.604 |
XYO | Ethereum | 82.46 | 803.816 |
G | Ethereum | 62.51 | 685.672 |
TRUMP | Ethereum | 0.006783 | 0.7818 |
NEAR | Near | 0.0133 | 3.522 |
MDEX | Ethereum | 516.5188 | 1351.2 |
VVV | Base | 0.18753 | 2.92 |
1inch | Ethereum | 3.325 | 42.8884 |
ENS | Ethereum | 0.05054 | 0.4516 |
TRAC | Ethereum | 2.793 | 21.7348 |
ACH | Ethereum | 41.23 | 432.584 |
JASMY | Ethereum | 57.19 | 587.496 |
API3 | Ethereum | 1.596 | 13.16 |
PHA | Ethereum | 8.379 | 80.574 |
BLUR | Ethereum | 9.576 | 99.572 |
BERA | Ethereum | 0.000532 | 3.498 |
ETHFI | Ethereum | 1.1438 | 8.614 |
RSR | Ethereum | 159.6 | 1201.678 |
FLUID | Ethereum | 0.6517 | 2.2392 |
KMNO | Solana | 1.1039 | 153.736 |
STPT | Ethereum | 94.9886 | 139.78 |
SSV | Ethereum | 0.10507 | 1.226 |
ZIG | Ethereum | 3.99 | 101.216 |
RPL | Ethereum | 0.1862 | 2.1752 |
ZENT | Ethereum | 239.4 | 989.114 |
ORCA | Solana | 0.05852 | 3.902 |
BAND | Ethereum | 1.33 | 14.06 |
POWR | Ethereum | 5.985 | 56.808 |
DEVVE | Ethereum | 3.99 | 18.46 |
COOKIE | Base | 2.66 | 33.476 |
FORTH | Ethereum | 0.3724 | 4.126 |
PLUME | Ethereum | 66.5 | 65.308 |
B3 | Base | 59.85 | 2218 |
MPLX | Solana | 7.98 | 58.704 |
ACS | Solana | 946.96 | 7252 |
XCN | Ethereum | 246.05 | 535.708 |
ORAI | Ethereum | 0.266 | 3.154 |
SNAI | Solana | 53.2 | 606.26 |
GLM | Ethereum | 3.857 | 39.18 |
AVAAI | Solana | 38.57 | 209.22 |
FX | Ethereum | 1.33 | 51.996 |
ID | Ethereum | 18.4072 | 51.586 |
ZRO | Ethereum | 1.064 | 3.8826 |
ZRC | Ethereum | 133 | 265.044 |
L3 | Ethereum | 54.53 | 206.524 |
APFC | Ethereum | 23.94 | 24.8386 |
DEFI | Solana | 267.33 | 2362 |
Ethereum | 1727.67 | 2362 | |
LQTY | Ethereum | 1.33 | 11.808 |
AGRI | Solana | 37.24 | 273.582 |
TARA | Ethereum | 133 | 3148 |
KTA | Base | 30.10412041 | 13.06038 |
IMX | Ethereum | 1.9418 | 16.41959 |
ICE | Ethereum | 94.43 | 1499.12 |
HAI | Base | 1.33 | 578.818 |
BOBA | Ethereum | 58.52 | 100.924 |
NEWM | Cardano | 2.66 | 13820 |
ALCH | Solana | 15.96 | 75.2134 |
SYRUP | Ethereum | 53.2 | 22.4004 |
USDQ | Ethereum | 0.53732 | 10.001 |
EURQ | Ethereum | 0.467362 | 8.8144 |
USDR | Ethereum | 0.537985 | 10.009916 |
EURR | Ethereum | 0.472283 | 8.840778 |
DRGN | Ethereum | 16.625 | 162.266 |
MYRIA | Ethereum | 1290.1 | 10098 |
KASPA | KAS | 6.517 | 96.3849 |
NACHO | KAS | 9940.2072 | 176720 |
All fees at LCX are published at LCX.com/fees Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee