Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Fees | Mininum Withdrawal Amount |
| BTC | Bitcoin | 0.00001 | 0.000096 |
| BTC | Lightning | 0.000001 | 0.000096 |
| ETH | Ethereum | 0.00039 | 0.0027 |
| ETH | Base | 0.00004 | 0.0027 |
| ETH | Optimism | 0.0000100 | 0.0027 |
| ETH | Polygon | 0.0000100 | 0.0027 |
| SOL | Solana | 0.00559 | 0.056 |
| KTA | Keeta | 0.018 | 24.317 |
| KTA | Base | 0.347 | 24.317 |
| LCX | Ethereum | 15 | 103.042 |
| ADA | Cardano | 2.0 | 17.227 |
| NACHO | Kaspa | 41314 | 487691.593 |
| APEX | Ethereum | 1.44 | 10.096 |
| WLFI | Ethereum | 11.1280 | 77.893 |
| LBAI | Ethereum | 25.90 | 181.300 |
| ETHFI | Ethereum | 1.51 | 10.554 |
| SYRUP | Ethereum | 3.39 | 23.756 |
| HOME | Base | 6.43 | 449.871 |
| CHEX | Ethereum | 29.44 | 206.084 |
| ATH | Ethereum | 52.45 | 367.133 |
| AWE | Base | 2.09 | 146.587 |
| W | Ethereum | 22.75 | 159.260 |
| PUMP | Solana | 241.49 | 2414.903 |
| REACT | Ethereum | 12 | 81.776 |
| LDO | Ethereum | 1.702 | 11.917 |
| EURQ | Ethereum | 1.3040 | 9.130 |
| EURR | Ethereum | 1.3040 | 9.130 |
| AUKI | Base | 9.1240 | 638.686 |
| ARB | Arbitrum | 2.13 | 37.260 |
| USDR | Ethereum | 1.51 | 10.587 |
| USDQ | Ethereum | 1.51 | 10.573 |
| KAITO | Base | 0.1500000 | 10.500 |
| RENDER | Solana | 0.46 | 4.585 |
| QAI | Ethereum | 0.02 | 0.115 |
| DRIFT | Solana | 2.58 | 25.805 |
| SERV | Ethereum | 36.69 | 256.849 |
| OVPP | Ethereum | 71.12 | 497.866 |
| PENGU | Solana | 58.758 | 587.577 |
| SRX | Xinfin | 10.88 | 138.522 |
| FLUID | Ethereum | 0.36 | 2.488 |
| BEAM | Ethereum | 303 | 2119.499 |
| SPX | Ethereum | 1.717 | 12.022 |
| MPLX | Solana | 4.82 | 48.165 |
| IMX | Ethereum | 2.95 | 20.625 |
| DRV | Ethereum | 38.31 | 268.199 |
| ABT | Ethereum | 2.8540000 | 19.981 |
| ZORA | Base | 2.22 | 155.073 |
| HIVE | Hive | 2.252 | 88.235 |
| SKY | Ethereum | 27.27 | 190.909 |
| MOVE | Ethereum | 21.768 | 152.373 |
| XPR | Ethereum | 326.158 | 2283.105 |
| COW | Ethereum | 6.887 | 48.209 |
| WIF | Solana | 1.93 | 19.337 |
| SAROS | Solana | 15.27 | 152.727 |
| GRASS | Solana | 3.0070 | 30.069 |
| ASM | Base | 10.75 | 752.688 |
| GOAT | Solana | 21.561 | 215.606 |
| AERO | Base | 0.15 | 10.396 |
| KMNO | Solana | 17 | 174.419 |
| MEW | Solana | 550.603 | 5506.030 |
| RPL | Ethereum | 0.46 | 3.211 |
| JTO | Solana | 1.09 | 10.940 |
| ICE | Ethereum | 469.04 | 3283.302 |
| BOBA | Ethereum | 24 | 166.139 |
| SHDW | Solana | 13.08 | 130.825 |
| SSV | Ethereum | 0.31 | 2.134 |
| FET | Ethereum | 6.13 | 42.910 |
| LQTY | Ethereum | 2.6930 | 18.851 |
| EUL | Ethereum | 0.18 | 1.228 |
| REI | Base | 4.803 | 336.215 |
| TOTO | Ethereum | 588.005 | 4116.033 |
| FORTH | Ethereum | 0.673 | 4.709 |
| EPIC | Ethereum | 1.81 | 12.652 |
| ARKM | Ethereum | 4.204 | 29.428 |
| MIN | Cardano | 2.50 | 786.517 |
| AIOZ | Ethereum | 8.343 | 58.398 |
| SQD | Base | 1.81 | 126.476 |
| TRWA | Ethereum | 473.934 | 3317.536 |
| XAUT | Ethereum | 0.0004 | 0.003 |
| FX | Ethereum | 20.89 | 146.240 |
| PBX | Cardano | 2.50 | 129374.076 |
| BIO | Ethereum | 17.13 | 119.918 |
| PHA | Ethereum | 24.30 | 170.068 |
| AVA | Ethereum | 4.13 | 28.902 |
| HYPER | Arbitrum | 3.22 | 56.421 |
| BLOCK | Ethereum | 59.571 | 416.998 |
| COOKIE | Base | 1.73 | 121.303 |
| CROWN | Solana | 20.00 | 200.000 |
| GLM | Ethereum | 8.134 | 56.941 |
| API3 | Ethereum | 2.28600 | 16.001 |
| AMP | Ethereum | 601.926 | 4213.483 |
| 1INCH | Ethereum | 8.850 | 61.947 |
| POWR | Ethereum | 13.56 | 94.937 |
| JUP | Solana | 2.60 | 25.971 |
| BAND | Ethereum | 2.85 | 19.913 |
| ENS | Ethereum | 0.099 | 0.693 |
| DEAI | Ethereum | 47.85 | 334.928 |
| TRAC | Ethereum | 2.67 | 18.710 |
| ID | Ethereum | 13.79 | 96.507 |
| DEXE | Ethereum | 0.21 | 1.462 |
| ORCA | Solana | 0.69 | 6.863 |
| SUPER | Ethereum | 4.0240 | 28.165 |
| MYRIA | Ethereum | 3750.94 | 26256.564 |
| SHX | Ethereum | 128.2050 | 897.436 |
| PRIME | Ethereum | 1.42900 | 10.000 |
| BLUR | Ethereum | 30.14 | 210.970 |
| CPOOL | Ethereum | 23.4050 | 163.832 |
| EIGEN | Ethereum | 1.4150 | 9.906 |
| SNEK | Cardano | 2.50 | 4591.167 |
| HASHAI | Ethereum | 8099.352 | 56695.464 |
| IO | Solana | 2.89 | 28.870 |
| ORAI | Ethereum | 1.12 | 7.836 |
| RSR | Ethereum | 270.76 | 1895.307 |
| NPC | Ethereum | 97.847 | 684.932 |
| MORPHO | Ethereum | 0.72 | 5.048 |
| VIRTUAL | Base | 0.09 | 6.287 |
| HONEY | Solana | 98.04 | 980.392 |
| PLUME | Ethereum | 22.88 | 160.183 |
| B3 | Base | 66.8 | 4672.897 |
| OL | Ethereum | 84.03 | 588.235 |
| NVL | Cardano | 2.50 | 40.184 |
| ME | Solana | 2.288 | 22.881 |
| VVV | Base | 0.091 | 6.364 |
| MAJOR | Ton | 0.100 | 97.856 |
| ZRC | Ethereum | 105.86 | 741.002 |
| TURBO | Ethereum | 680.27 | 4761.905 |
| ZENT | Ethereum | 237.567 | 1662.971 |
| SPK | Ethereum | 42.029 | 294.200 |
| ENA | Ethereum | 3.6 | 24.870 |
| TRUMP | Solana | 0.14 | 1.378 |
| PAAL | Ethereum | 41.84 | 292.887 |
| XYO | Ethereum | 215.55 | 1508.837 |
| ACX | Ethereum | 22.22 | 155.533 |
| L3 | Ethereum | 73.493 | 514.454 |
| JASMY | Ethereum | 150.51 | 1053.582 |
| USUAL | Ethereum | 23.299 | 163.094 |
| GRIFFAIN | Solana | 51.1 | 510.949 |
| AXL | Ethereum | 8.260 | 57.819 |
| VANRY | Ethereum | 102.25 | 715.746 |
| ARC | Ethereum | 761.42 | 5329.949 |
| AVAAI | Solana | 78.36 | 783.582 |
| AXGT | Ethereum | 40.2 | 281.275 |
| LUMIA | Lumia | 5.88 | 74.893 |
| ZIG | Ethereum | 18.583 | 130.079 |
| G | Ethereum | 213.43 | 1494.024 |
| RISE | Cardano | 2.50 | 1200 |
| AI16Z | Solana | 11.98 | 119.754 |
| MOCA | Ethereum | 25.33 | 177.305 |
| GAME | Base | 2.871 | 200.957 |
| PENDLE | Ethereum | 0.48 | 3.344 |
| SWELL | Ethereum | 260.37 | 1822.600 |
| ALCH | Solana | 15.041 | 150.408 |
| CAT | Solana | 19.07 | 190.670 |
| BANANA | Ethereum | 0.12 | 0.852 |
| AIXBT | Base | 2.0 | 140.131 |
| MNT | Ethereum | 1.05 | 7.343 |
| SNAI | Solana | 141.319 | 1413.190 |
| NMKR | Cardano | 2.50 | 35000.000 |
| DRGN | Ethereum | 105.1 | 735.809 |
| WMTX | Cardano | 2.50 | 75.377 |
| WMTX | Ethereum | 10.768 | 75.377 |
| WMTX | Base | 1.08 | 75.377 |
| SAITO | Ethereum | 424.09 | 2968.617 |
| LAYER | Solana | 4.0 | 40.245 |
| WLD | Ethereum | 1.78 | 12.476 |
| AEVO | Ethereum | 24.2 | 169.546 |
| EURC | Ethereum | 1.28 | 8.974 |
| EURC | Keeta | 0.007 | 8.974 |
| USDC | Ethereum | 1.502 | 10.513 |
| USDC | Base | 0.15 | 10.513 |
| USDC | Keeta | 0.008 | 10.513 |
| BERA | Berachain | 0.412 | 5.769 |
| PEPE | Ethereum | 26.46 | 185.244 |
| AVAX | C-Chain | 0.00013 | 0.557 |
| VRA | Ethereum | 2194.91 | 15364.355 |
| XDC | Xinfin | 14.166 | 180.288 |
| TARA | Ethereum | 1504.06 | 10528.427 |
| AAVE | Ethereum | 0.00600 | 0.045 |
| GRT | Ethereum | 23.063 | 161.439 |
| UNI | Ethereum | 0 | 1.845 |
| SAFE | Ethereum | 6.26 | 43.841 |
| BRETT | Base | 5 | 383.212 |
| ICP | ICP | 0.0004 | 2.593 |
| TRX | Tron | 1.66 | 35.211 |
| UXLINK | Arbitrum | 13.6 | 237.342 |
| XCN | Ethereum | 186.800 | 1307.597 |
| DOT | Polkadot | 0.050 | 3.523 |
| MDEX | Ethereum | 201.6 | 1411.290 |
| NOT | Ton | 14.678 | 14403.292 |
| NEAR | Near | 0.01 | 4.545 |
| XRP | Ripple | 0.03 | 4.150 |
| ZRO | Ethereum | 0.91 | 6.364 |
| ACH | Ethereum | 118.297 | 828.076 |
| LTC | Litecoin | 0.00015 | 0.106 |
| FLOKI | Ethereum | 21520.803 | 150645.624 |
| ALGO | Algorand | 0.01 | 58.923 |
| KAS | Kaspa | 15.34 | 181.128 |
| HBAR | Hedera | 0.344 | 51.673 |
| DEVVE | Ethereum | 3.699 | 25.894 |
| POPCAT | Solana | 6.9 | 69.170 |
| ATTO | Atto | 0 | 130014.859 |
| APT | Aptos | 0.223 | 3.116 |
| ONDO | Ethereum | 2.311 | 16.179 |
| DOGE | Dogecoin | 7.0 | 56.391 |
| TON | Ton | 0.004 | 4.150 |
| SEI | Sei | 2.503 | 55.911 |
| OP | Optimism | 0.14 | 25.012 |
| LINK | Ethereum | 0.09 | 0.597 |
| APE | Ethereum | 3.65 | 25.523 |
| COMP | Ethereum | 0.04 | 0.294 |
| SAND | Ethereum | 7.22 | 50.529 |
| SUI | Sui | 0.04 | 4.468 |
| ACS | Solana | 1863.69 | 18636.848 |
| SHIB | Ethereum | 147058.82 | 1029411.765 |
| AGRI | Solana | 200.38 | 2003.817 |
| BCH | BitcoinCash | 0.00048 | 0.020 |
| BONK | Solana | 87500.00 | 875000.000 |
| DOGS | Ton | 227.66 | 223404.255 |
| PYTH | Solana | 10.60 | 105.954 |
| QANX | Ethereum | 53.343 | 373.400 |
| CATI | Ton | 0 | 154.412 |
| MOG | Ethereum | 1875000.000 | 13125000.000 |
| NEWM | Cardano | 2.500 | 53218.449 |
| HMSTR | Ton | 28.919 | 28378.378 |
| IAG | Cardano | 2.500 | 86.207 |
| NEIRO | Ethereum | 646.8996 | 5660.3715 |
| POL | Polygon | 0.1670 | 58.333 |
| POL | Ethereum | 8.3330000 | 58.333 |
| BCUT | Ethereum | 185.1850000 | 1296.296 |
| BCUT | Polygon | 3.7040000 | 1296.296 |
| HAI | Base | 18.7500000 | 1312.500 |
| MANEKI | Solana | 1312.5000000 | 13125.000 |
| CELO | Celo | 0.2020000 | 43.568 |
| PYR | Ethereum | 2.7170000 | 19.022 |
| TOKEN | Ethereum | 220.5880000 | 1544.118 |
| GALA | Ethereum | 158.3950000 | 1108.765 |
| APFC | Ethereum | 46.875 | 328.125 |
| QNT | Ethereum | 0.0190000 | 0.136 |
| KOIN | Koinos | 2.4375000 | 437.500 |
| ZBCN | Solana | 308.8240000 | 3088.235 |
| LIORS | Polygon | 0.0140000 | 5.000 |
| JYAI | Ethereum | 40894.2200000 | 286259.542 |
| DOVU | Hedera | 14.8500000 | 2230.72 |
| REAL | Solana | 92.1050000 | 921.053 |
| ZEN | Base | 0.0090000 | 0.649 |
| PAYAI | Solana | 32 | 324.475 |
| PING | Base | 6.12 | 428.397 |
| SANTA | Base | 14.151 | 990.566 |
| AURA | Base | 23.988 | 1679.194 |
| GLORIA | Base | 38.981 | 2728.69 |
All fees at LCX are published at LCX.com/fees Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee


