Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token | Network | Fees | Mininum Withdrawal Amount |
BTC | Bitcoin | 0.00001 | 0.000094 |
BTC | Lightning | 0.000001 | 0.000094 |
ETH | Ethereum | 0.00040 | 0.0026 |
ETH | Base | 0.00004 | 0.0026 |
ETH | Optimism | 0.0000140 | 0.0026 |
ETH | Polygon | 0.0000070 | 0.0026 |
SOL | Solana | 0.00501 | 0.050 |
KTA | Keeta | 0.010 | 15.909 |
KTA | Base | 0.227 | 15.909 |
LCX | Ethereum | 12 | 75.000 |
ADA | Cardano | 1.5 | 13.125 |
NACHO | Kaspa | 21706 | 256222.548 |
APEX | Ethereum | 0.71 | 4.506 |
WLFI | Ethereum | 7.5000 | 47.727 |
LBAI | Ethereum | 59891.11 | 381125.227 |
ETHFI | Ethereum | 1.06 | 6.774 |
SYRUP | Ethereum | 4.23 | 26.923 |
HOME | Base | 5.00 | 350.000 |
CHEX | Ethereum | 18.33 | 116.667 |
ATH | Ethereum | 27.50 | 175.000 |
AWE | Base | 1.25 | 87.500 |
W | Ethereum | 15.00 | 95.455 |
PUMP | Solana | 105.00 | 1050.000 |
REACT | Ethereum | 21 | 131.250 |
LDO | Ethereum | 1.490 | 9.459 |
EURQ | Ethereum | 1.4100 | 8.974 |
EURR | Ethereum | 1.4100 | 8.974 |
AUKI | Base | 5.0000 | 350.000 |
ARB | Arbitrum | 1.43 | 25.000 |
USDR | Ethereum | 1.65 | 10.500 |
USDQ | Ethereum | 1.65 | 10.500 |
KAITO | Base | 0.1200000 | 8.140 |
RENDER | Solana | 0.31 | 3.079 |
QAI | Ethereum | 0.02 | 0.114 |
DRIFT | Solana | 1.28 | 12.805 |
SERV | Ethereum | 41.25 | 262.500 |
OVPP | Ethereum | 15.00 | 95.455 |
PENGU | Solana | 35.000 | 350.000 |
SRX | Xinfin | 9.17 | 116.667 |
FLUID | Ethereum | 0.28 | 1.798 |
BEAM | Ethereum | 165 | 1050.000 |
SPX | Ethereum | 1.680 | 10.714 |
MPLX | Solana | 4.04 | 40.385 |
IMX | Ethereum | 2.14 | 13.636 |
DRV | Ethereum | 33.00 | 210.000 |
ABT | Ethereum | 2.8000000 | 17.797 |
ZORA | Base | 2.50 | 175.000 |
HIVE | Hive | 1.490 | 58.333 |
SKY | Ethereum | 23.57 | 150.000 |
MOVE | Ethereum | 15.000 | 95.455 |
XPR | Ethereum | 165.000 | 1050.000 |
COW | Ethereum | 4.700 | 30.000 |
WIF | Solana | 1.40 | 14.384 |
SAROS | Solana | 3.00 | 30.000 |
GRASS | Solana | 1.1000 | 11.290 |
ASM | Base | 7.50 | 525.000 |
GOAT | Solana | 11.700 | 116.667 |
AERO | Base | 0.10 | 9.906 |
KMNO | Solana | 15 | 150.000 |
MEW | Solana | 397.600 | 3975.767 |
RPL | Ethereum | 0.30 | 2.188 |
JTO | Solana | 0.70 | 6.563 |
ICE | Ethereum | 165.00 | 1050.000 |
BOBA | Ethereum | 21 | 131.250 |
SHDW | Solana | 10.50 | 105.000 |
SSV | Ethereum | 0.20 | 1.436 |
FET | Ethereum | 2.90 | 18.421 |
LQTY | Ethereum | 2.3200 | 14.789 |
EUL | Ethereum | 0.18 | 1.141 |
REI | Base | 3.000 | 210.000 |
TOTO | Ethereum | 333.810 | 2124.216 |
FORTH | Ethereum | 0.640 | 4.054 |
EPIC | Ethereum | 0.97 | 6.176 |
ARKM | Ethereum | 3.170 | 20.192 |
MIN | Cardano | 2.50 | 525.000 |
AIOZ | Ethereum | 5.890 | 37.500 |
SQD | Base | 1.25 | 87.500 |
TRWA | Ethereum | 165.000 | 1050.000 |
XAUT | Ethereum | 0.000 | 0.003 |
FX | Ethereum | 15.00 | 95.455 |
PBX | Cardano | 2.50 | 90206.186 |
BIO | Ethereum | 12.69 | 80.769 |
PHA | Ethereum | 18.33 | 116.667 |
AVA | Ethereum | 3.30 | 21.000 |
HYPER | Arbitrum | 2.31 | 40.385 |
BLOCK | Ethereum | 33.000 | 210.000 |
COOKIE | Base | 1.36 | 95.455 |
CROWN | Solana | 15.00 | 150.000 |
GLM | Ethereum | 7.500 | 47.727 |
API3 | Ethereum | 2.14000 | 13.636 |
AMP | Ethereum | 528.000 | 3360.000 |
1INCH | Ethereum | 6.880 | 43.750 |
POWR | Ethereum | 11.79 | 75.000 |
JUP | Solana | 2.33 | 23.333 |
BAND | Ethereum | 2.58 | 16.406 |
ENS | Ethereum | 0.080 | 0.524 |
DEAI | Ethereum | 41.25 | 262.500 |
TRAC | Ethereum | 5.00 | 31.818 |
ID | Ethereum | 11.00 | 70.000 |
DEXE | Ethereum | 0.18 | 1.138 |
ORCA | Solana | 0.54 | 5.385 |
SUPER | Ethereum | 3.2400 | 20.588 |
MYRIA | Ethereum | 2481.20 | 15789.474 |
SHX | Ethereum | 82.5000 | 525.000 |
PRIME | Ethereum | 1.02000 | 6.522 |
BLUR | Ethereum | 23.57 | 150.000 |
CPOOL | Ethereum | 12.6900 | 80.769 |
EIGEN | Ethereum | 0.9400 | 6.000 |
SNEK | Cardano | 2.50 | 2737.226 |
HASHAI | Ethereum | 5984.770 | 38084.875 |
IO | Solana | 1.94 | 19.444 |
ORAI | Ethereum | 0.81 | 5.172 |
RSR | Ethereum | 165.00 | 1050.000 |
NPC | Ethereum | 82.500 | 525.000 |
MORPHO | Ethereum | 0.95 | 6.034 |
VIRTUAL | Base | 0.14 | 10.096 |
HONEY | Solana | 105.00 | 1050.000 |
PLUME | Ethereum | 16.50 | 105.000 |
B3 | Base | 55.6 | 3894.659 |
OL | Ethereum | 55.00 | 350.000 |
NVL | Cardano | 2.50 | 26.250 |
ME | Solana | 1.615 | 16.154 |
VVV | Base | 0.074 | 5.198 |
MAJOR | Ton | 0.089 | 87.500 |
ZRC | Ethereum | 82.50 | 525.000 |
TURBO | Ethereum | 478.40 | 3044.361 |
ZENT | Ethereum | 165.000 | 1050.000 |
SPK | Ethereum | 33.000 | 210.000 |
ENA | Ethereum | 2.8 | 18.103 |
TRUMP | Solana | 0.14 | 1.369 |
PAAL | Ethereum | 33.00 | 210.000 |
XYO | Ethereum | 165.00 | 1050.000 |
ACX | Ethereum | 15.00 | 95.455 |
L3 | Ethereum | 55.000 | 350.000 |
JASMY | Ethereum | 165.00 | 1050.000 |
USUAL | Ethereum | 23.570 | 150.000 |
GRIFFAIN | Solana | 35.0 | 350.000 |
AXL | Ethereum | 5.690 | 36.207 |
VANRY | Ethereum | 82.50 | 525.000 |
ARC | Ethereum | 593.31 | 3775.620 |
AVAAI | Solana | 52.50 | 525.000 |
AXGT | Ethereum | 27.5 | 175.000 |
LUMIA | Lumia | 2.95 | 37.500 |
ZIG | Ethereum | 16.500 | 105.000 |
G | Ethereum | 165.00 | 1050.000 |
COPI | Cardano | 2.50 | 1050.000 |
AI16Z | Solana | 11.67 | 116.667 |
MOCA | Ethereum | 23.57 | 150.000 |
GAME | Base | 15.000 | 1050.000 |
PENDLE | Ethereum | 0.35 | 2.239 |
SWELL | Ethereum | 165.00 | 1050.000 |
ALCH | Solana | 21.000 | 210.000 |
CAT | Solana | 17.50 | 175.000 |
BANANA | Ethereum | 0.10 | 0.656 |
AIXBT | Base | 1.7 | 116.667 |
MNT | Ethereum | 0.95 | 6.034 |
SNAI | Solana | 105.000 | 1050.000 |
NMKR | Cardano | 2.50 | 21671.827 |
DRGN | Ethereum | 82.5 | 525.000 |
WMTX | Cardano | 2.50 | 45.652 |
WMTX | Ethereum | 7.174 | 45.652 |
WMTX | Base | 0.65 | 45.652 |
SAITO | Ethereum | 468.75 | 2982.955 |
LAYER | Solana | 2.4 | 24.419 |
WLD | Ethereum | 1.26 | 8.015 |
AEVO | Ethereum | 13.8 | 87.500 |
EURC | Ethereum | 1.41 | 8.974 |
USDC | Ethereum | 1.650 | 10.500 |
USDC | Base | 0.15 | 10.500 |
BERA | Bera | 0.028 | 3.875 |
PEPE | Ethereum | 27.50 | 175.000 |
AVAX | C-Chain | 0.000 | 0.349 |
VRA | Ethereum | 1392.41 | 8860.759 |
XDC | Xinfin | 11.786 | 150.000 |
TARA | Ethereum | 1580.46 | 10057.471 |
AAVE | Ethereum | 0.01000 | 0.037 |
GRT | Ethereum | 18.330 | 116.667 |
UNI | Ethereum | 0 | 1.265 |
SAFE | Ethereum | 4.34 | 27.632 |
BRETT | Base | 3 | 175.000 |
ICP | ICP | 0.000400 | 2.386 |
TRX | Tron | 4.41 | 30.882 |
UXLINK | Arbitrum | 4.6 | 80.769 |
XCN | Ethereum | 165.000 | 1050.000 |
DOT | Polkadot | 0.020 | 2.612 |
MDEX | Ethereum | 165.0 | 1050.000 |
NOT | Ton | 6.294 | 6176.471 |
NEAR | Near | 0.01 | 3.684 |
XRP | Ripple | 0.03 | 3.671 |
ZRO | Ethereum | 0.76 | 4.817 |
ACH | Ethereum | 82.500 | 525.000 |
LTC | Litecoin | 0.00 | 0.100 |
FLOKI | Ethereum | 19975.790 | 127118.644 |
ALGO | Algorand | 0.01 | 50.000 |
KAS | Kaspa | 11.12 | 131.250 |
HBAR | Hedera | 0.330 | 50.000 |
DEVVE | Ethereum | 3.590 | 22.826 |
POPCAT | Solana | 4.6 | 45.652 |
ATTO | Atto | 0.000 | 129214.866 |
APT | Aptos | 0.173 | 2.425 |
ONDO | Ethereum | 1.618 | 10.294 |
DOGE | Dogecoin | 5.7 | 45.652 |
TON | Ton | 0.004 | 4.393 |
SEI | Sei | 1.463 | 37.500 |
OP | Optimism | 0.08 | 13.816 |
LINK | Ethereum | 0.08 | 0.503 |
APE | Ethereum | 3.17 | 20.192 |
COMP | Ethereum | 0.04 | 0.234 |
SAND | Ethereum | 6.11 | 38.889 |
SUI | Sui | 0.05 | 3.172 |
ACS | Solana | 1275.51 | 12755.102 |
SHIB | Ethereum | 135024.55 | 859247.136 |
AGRI | Solana | 131.25 | 1312.500 |
BCH | BitcoinCash | 0.00 | 0.019 |
BONK | Solana | 55263.16 | 552631.579 |
DOGS | Ton | 89.17 | 87500.000 |
PYTH | Solana | 7.07 | 70.659 |
QANX | Ethereum | 59.353 | 377.698 |
CATI | Ton | 0 | 125.000 |
NMKR | Cardano | 2.500 | 21875.000 |
MOG | Ethereum | 2391304.348 | 15217391.300 |
NEWM | Cardano | 2.500 | 31818.182 |
HMSTR | Ton | 17.203 | 16881.029 |
IAG | Cardano | 2.500 | 84.883 |
NEIRO | Ethereum | 19.186 | 122.093 |
POL | Polygon | 0.1320 | 46.194 |
POL | Ethereum | 7.2590000 | 46.194 |
BCUT | Ethereum | 116.1970000 | 739.437 |
BCUT | Polygon | 2.1130000 | 739.437 |
HAI | Base | 21.4290000 | 1500.000 |
MANEKI | Solana | 897.4360000 | 8974.359 |
CELO | Celo | 0.1950000 | 42.169 |
PYR | Ethereum | 1.0800000 | 6.872 |
TOKEN | Ethereum | 1.7480000 | 11.123 |
GALA | Ethereum | 117.8570000 | 750.000 |
APFC | Ethereum | 26.19 | 166.667 |
QNT | Ethereum | 0.0160000 | 0.103 |
KOIN | Koinos | 2.4890000 | 446.809 |
ZBCN | Solana | 283.7840000 | 2837.838 |
LIORS | Polygon | 0.0150000 | 5.250 |
JYAI | Ethereum | 18792.7110000 | 119589.977 |
All fees at LCX are published at LCX.com/fees Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee