Knowledge Base
FAQ
FAQ
FAQ
FAQ
Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Withdrawal Fees | Minimum Withdrawal Amount |
| ETH | Ethereum | 0.00079 | 0.0050 |
| ETH | Optimism | 0.00004 | 0.0050 |
| ETH | Polygon | 0.00069 | 0.0050 |
| ETH | Base | 0.00010 | 0.0050 |
| ADA | Cardano | 6.009 | 40.9676 |
| SOL | Solana | 0.022 | 0.1301 |
| BTC | Bitcoin | 0.00002 | 0.00015 |
| BTC | Lightning | 0.000002 | 0.00015 |
| JYAI | Ethereum | 117021.277 | 744680.8511 |
| BCH | BitcoinCash | 0.000996 | 0.0238 |
| SNEK | Cardano | 3682.449 | 25107.6040 |
| USDC | Ethereum | 1.650 | 10.5000 |
| USDC | Base | 0.253 | 10.5000 |
| USDC | Keeta | 0.011 | 10.5000 |
| ETHFI | Ethereum | 3.477 | 22.1239 |
| PENDLE | Ethereum | 1.542 | 9.8131 |
| AWE | Base | 5.035 | 208.9552 |
| ORCA | Solana | 2.036 | 11.9223 |
| ID | Ethereum | 50.957 | 324.2742 |
| KMNO | Solana | 85.626 | 501.4327 |
| WLFI | Ethereum | 17.229 | 109.6377 |
| G | Ethereum | 444.504 | 2828.6638 |
| TRAC | Ethereum | 5.385 | 34.2689 |
| KAITO | Base | 0.592 | 24.5787 |
| 1INCH | Ethereum | 17.645 | 112.2875 |
| ZIG | Ethereum | 54.817 | 348.8372 |
| ZIG | Zigchain | 7.674 | 348.8372 |
| ACS | Solana | 9728.703 | 56972.3277 |
| API3 | Ethereum | 5.857 | 37.2737 |
| XPR | Ethereum | 733.986 | 4670.8185 |
| DOT | Polkadot | 0.202 | 8.4000 |
| LDO | Ethereum | 4.937 | 31.4183 |
| FORTH | Ethereum | 6.501 | 41.3712 |
| ZRO | Ethereum | 0.797 | 5.0725 |
| HOME | Base | 12.784 | 530.5710 |
| LQTY | Ethereum | 6.044 | 38.4615 |
| GAME | Base | 30.108 | 1249.5537 |
| LTC | Litecoin | 0.000400 | 0.1910 |
| LINK | Ethereum | 0.188 | 1.1973 |
| SAND | Ethereum | 21.711 | 138.1579 |
| ZORA | Base | 15.922 | 660.7930 |
| AAVE | Ethereum | 0.018 | 0.1158 |
| EURR | Ethereum | 1.410 | 8.9744 |
| EURQ | Ethereum | 1.422 | 9.0517 |
| ICP | ICP | 0.001 | 4.2000 |
| FLUID | Ethereum | 0.982 | 6.2500 |
| PHA | Ethereum | 43.296 | 275.5182 |
| XRP | Ripple | 0.095 | 7.5540 |
| BAND | Ethereum | 7.514 | 47.8142 |
| HIVE | Hive | 5.613 | 172.8395 |
| AERO | Base | 0.760 | 31.5505 |
| AVAX | C-Chain | 0.000464 | 1.1064 |
| GRT | Ethereum | 68.750 | 437.5000 |
| KAS | Kaspa | 48.576 | 336.0000 |
| SQD | Base | 7.047 | 292.4791 |
| RSR | Ethereum | 1136.364 | 7231.4050 |
| DOGE | Dogecoin | 24.640 | 115.2959 |
| DOVU | Hedera | 41.453 | 3597.1223 |
| CHEX | Ethereum | 119.826 | 762.5272 |
| BLUR | Ethereum | 87.255 | 555.2618 |
| RPL | Ethereum | 0.902 | 5.7377 |
| COOKIE | Base | 14.979 | 621.6696 |
| SHIB | Ethereum | 300000.000 | 1909090.9091 |
| MIN | Cardano | 283.714 | 1934.4141 |
| ACH | Ethereum | 267.944 | 1705.0991 |
| GLORIA | Base | 476.370 | 19770.2881 |
| DEVVE | Ethereum | 42.124 | 268.0623 |
| SSV | Ethereum | 0.750 | 4.7727 |
| VVV | Base | 0.036 | 1.4873 |
| USDR | Ethereum | 1.650 | 10.5032 |
| USDQ | Ethereum | 1.650 | 10.5000 |
| ZENT | Ethereum | 525.478 | 3343.9490 |
| B3 | Base | 783.767 | 32527.8810 |
| JASMY | Ethereum | 321.575 | 2046.3847 |
| ENS | Ethereum | 0.289 | 1.8389 |
| POPCAT | Solana | 36.592 | 214.2857 |
| FLOKI | Ethereum | 61111.111 | 388888.8889 |
| APE | Ethereum | 18.707 | 119.0476 |
| TARA | Ethereum | 27966.102 | 177966.1017 |
| MYRIA | Ethereum | 37974.684 | 241657.0771 |
| POWR | Ethereum | 25.424 | 161.7874 |
| REACT | Ethereum | 83.502 | 531.3765 |
| PING | Base | 170.027 | 7056.4516 |
| EPIC | Ethereum | 6.011 | 38.2514 |
| REI | Base | 14.540 | 603.4483 |
| FET | Ethereum | 6.721 | 42.7699 |
| NVL | Cardano | 6.787 | 46.2759 |
| HONEY | Solana | 776.527 | 4547.4231 |
| EIGEN | Ethereum | 9.970 | 63.4441 |
| SANTA | Base | 317.959 | 13195.9281 |
| PLUME | Ethereum | 166.515 | 1059.6427 |
| APEX | Ethereum | 5.891 | 37.4866 |
| SPX | Ethereum | 5.859 | 37.2869 |
| EUL | Ethereum | 1.701 | 10.8247 |
| TRX | Tron | 2.638 | 32.7001 |
| ABT | Ethereum | 4.882 | 31.0651 |
| HYPER | Arbitrum | 11.338 | 116.3693 |
| AURA | Base | 1139.640 | 47297.2973 |
| KTA | Keeta | 0.061 | 58.1717 |
| KTA | Base | 1.402 | 58.1717 |
| DRV | Ethereum | 19.481 | 123.9669 |
| SAFE | Ethereum | 13.625 | 86.7052 |
| HASHAI | Ethereum | 59352.518 | 377697.8417 |
| SPK | Ethereum | 78.684 | 500.7153 |
| PUMP | Solana | 987.335 | 5781.9383 |
| TRWA | Ethereum | 4312.598 | 27443.8055 |
| LCX | Ethereum | 43.160 | 274.6534 |
| COW | Ethereum | 7.667 | 48.7918 |
| ALCH | Solana | 27.270 | 159.6958 |
| GLM | Ethereum | 12.992 | 82.6772 |
| L3 | Ethereum | 81.481 | 518.5185 |
| AUKI | Base | 40.630 | 1686.2052 |
| TOTO | Ethereum | 741.573 | 4719.1011 |
| MORPHO | Ethereum | 0.943 | 6.0000 |
| PENGU | Solana | 266.815 | 1562.5000 |
| DRGN | Ethereum | 115.708 | 736.3254 |
| TRUMP | Solana | 0.600 | 3.5117 |
| SYRUP | Ethereum | 7.363 | 46.8541 |
| IMX | Ethereum | 11.710 | 74.5209 |
| BOBA | Ethereum | 74.728 | 475.5435 |
| RENDER | Solana | 0.875 | 5.1220 |
| USUAL | Ethereum | 130.024 | 827.4232 |
| ASM | Base | 2.667 | 110.6894 |
| AIOZ | Ethereum | 27.952 | 177.8757 |
| BRETT | Base | 38.333 | 1590.9091 |
| MPLX | Solana | 61.828 | 362.0690 |
| SRX | Xinfin | 25.840 | 192.6959 |
| ENA | Ethereum | 18.922 | 120.4128 |
| COMP | Ethereum | 0.090 | 0.5719 |
| ATH | Ethereum | 255.260 | 1624.3812 |
| AVA | Ethereum | 7.940 | 50.5294 |
| TURBO | Ethereum | 1609.756 | 10243.9024 |
| AMP | Ethereum | 1804.857 | 11485.4518 |
| ARKM | Ethereum | 15.789 | 100.4785 |
| MDEX | Ethereum | 781.991 | 4976.3033 |
| DEAI | Ethereum | 587.189 | 3736.6548 |
| BERA | Berachain | 0.271 | 21.5694 |
| BIO | Ethereum | 93.220 | 593.2203 |
| ATTO | Atto | 0 | 158754.1578 |
| SERV | Ethereum | 84.184 | 535.7143 |
| SUPER | Ethereum | 15.805 | 100.5747 |
| AVAAI | Solana | 245.616 | 1438.3562 |
| MNT | Ethereum | 2.451 | 15.5948 |
| JUP | Solana | 11.178 | 65.4613 |
| ME | Solana | 17.060 | 99.9049 |
| JTO | Solana | 6.271 | 36.7261 |
| WIF | Solana | 9.517 | 55.7325 |
| ZRC | Ethereum | 1129.363 | 7186.8583 |
| IO | Solana | 18.420 | 107.8693 |
| WLD | Ethereum | 6.420 | 40.8560 |
| ACX | Ethereum | 36.913 | 234.8993 |
| GRIFFAIN | Solana | 152.078 | 890.5852 |
| BEAM | Ethereum | 880.470 | 5602.9883 |
| PRIME | Ethereum | 1.602 | 10.1942 |
| MOCA | Ethereum | 128.605 | 818.3944 |
| AXL | Ethereum | 36.026 | 229.2576 |
| XDC | Xinfin | 45.566 | 339.8058 |
| SWELL | Ethereum | 1375.000 | 8750.0000 |
| VANRY | Ethereum | 303.811 | 1933.3456 |
| NMKR | Cardano | 15400.000 | 105000.0000 |
| W | Ethereum | 116.856 | 743.6261 |
| XYO | Ethereum | 448.004 | 2850.9367 |
| VRA | Ethereum | 70845.857 | 450837.2692 |
| LAYER | Solana | 153.906 | 901.2876 |
| AIXBT | Base | 11.335 | 470.4301 |
| CPOOL | Ethereum | 67.790 | 431.3887 |
| SUI | Sui | 0.169 | 11.5385 |
| PAYAI | Solana | 896.500 | 5250.0000 |
| NPC | Ethereum | 227.523 | 1447.8764 |
| NEWM | Cardano | 256666.667 | 1750000.0000 |
| SAITO | Ethereum | 1283.048 | 8164.8523 |
| SHX | Ethereum | 406.604 | 2587.4815 |
| PBX | Cardano | 770000.000 | 5250000.0000 |
| LBAI | Ethereum | 32.086 | 204.1848 |
| PEPE | Ethereum | 30.743 | 195.6364 |
| VIRTUAL | Base | 0.371 | 15.3801 |
| EURC | Ethereum | 1.410 | 8.9744 |
| EURC | Keeta | 0.009 | 8.9744 |
| WMTX | Cardano | 21.660 | 147.6793 |
| WMTX | Ethereum | 23.207 | 147.6793 |
| WMTX | Base | 3.558 | 147.6793 |
| SAROS | Solana | 4845.946 | 28378.3784 |
| ARC | Ethereum | 27.787 | 176.8272 |
| LUMIA | Lumia | 17.376 | 129.5816 |
| BONK | Solana | 358600.000 | 2100000.0000 |
| SEI | Sei | 11.000 | 190.9091 |
| SEI | Seievm | 11.000 | 190.9091 |
| POL | Polygon | 0.640 | 122.0930 |
| POL | Ethereum | 19.186 | 122.0930 |
| HBAR | Hedera | 1.298 | 112.6247 |
| IAG | Cardano | 36.667 | 250.0000 |
| CELO | Celo | 1.086 | 129.6296 |
| PYR | Ethereum | 6.468 | 41.1603 |
| TOKEN | Ethereum | 687.500 | 4375.0000 |
| GALA | Ethereum | 550.000 | 3500.0000 |
| AEVO | Ethereum | 67.845 | 431.7434 |
| XCN | Ethereum | 350.616 | 2231.1942 |
| ORAI | Ethereum | 3.753 | 23.8854 |
| QNT | Ethereum | 0.023 | 0.1437 |
| ZBCN | Solana | 717.200 | 4200.0000 |
| LIORS | Polygon | 22.000 | 4200.0000 |
| REAL | Solana | 502.241 | 2941.1765 |
| ZEN | Base | 0.047 | 1.9663 |
| SAUCE | Hedera | 5.845 | 507.2464 |
| ONDO | Ethereum | 6.509 | 41.4201 |
| DRIFT | Solana | 60.780 | 355.9322 |
| SKY | Ethereum | 22.047 | 140.2993 |
| ARB | Arbitrum | 10.049 | 103.1434 |
| MOG | Ethereum | 12692307.692 | 80769230.7692 |
| TON | Ton | 0.017 | 8.0153 |
| PYTH | Solana | 42.378 | 248.1683 |
| AGRI | Solana | 12001.339 | 70281.1245 |
| OP | Optimism | 0.831 | 88.1612 |
| APT | Aptos | 1.168 | 12.6659 |
| GRASS | Solana | 5.969 | 34.9534 |
| GOAT | Solana | 104.548 | 612.2449 |
| XAUT | Ethereum | 0.00035 | 0.0022 |
| BLOCK | Ethereum | 336.735 | 2142.8571 |
| ALGO | Algorand | 0.099 | 94.4245 |
| NEAR | Near | 0.017 | 8.1395 |
| UNI | Ethereum | 0.534 | 3.3981 |
| RISE | Cardano | 440.000 | 3000.0000 |
| MON | Solana | 59.647 | 349.3014 |
| NIGHT | Cardano | 36.458 | 248.5795 |
| BSV | Bitcoinsv | 0.000682 | 0.6506 |
| SPARKLET | Ethereum | 73.333 | 466.6667 |
All fees at LCX are published at LCX.com/fee Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee