Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Fees | Mininum Withdrawal Amount |
| ETH | Ethereum | 0.0004 | 0.003330119504 |
| ETH | Optimism | 0.00002 | 0.003330119504 |
| ETH | Polygon | 0.000019 | 0.003330119504 |
| ETH | Base | 0.00006 | 0.003330119504 |
| ADA | Cardano | 1.2 | 26.26970228 |
| SOL | Solana | 0.01 | 0.07755946225 |
| BTC | Bitcoin | 0.00001 | 0.0001136698003 |
| BTC | Lightning | 0.000001 | 0.0001136698003 |
| JYAI | Ethereum | 48484.848 | 424242.4242 |
| BCH | BitcoinCash | 0.0005 | 0.01872124951 |
| SNEK | Cardano | 2.5 | 8656.224237 |
| USDC | Ethereum | 1.2 | 10.5 |
| USDC | Base | 0.18 | 10.5 |
| USDC | Keeta | 0.01 | 10.5 |
| ETHFI | Ethereum | 1.56 | 13.65409623 |
| PENDLE | Ethereum | 0.543 | 4.751131222 |
| AWE | Base | 3.196 | 186.4346591 |
| ORCA | Solana | 0.71 | 8.333333333 |
| ID | Ethereum | 17.67 | 154.6164041 |
| KMNO | Solana | 15.31 | 178.601803 |
| WLFI | Ethereum | 6.961 | 60.90487239 |
| G | Ethereum | 256.301 | 2242.631354 |
| TRAC | Ethereum | 2.771 | 24.24942263 |
| KAITO | Base | 0.332 | 19.37269373 |
| 1INCH | Ethereum | 7.663 | 67.04980843 |
| ZIG | Ethereum | 21.383 | 187.0990734 |
| ZIG | Zigchain | 18.35 | 187.0990734 |
| ACS | Solana | 2892.03 | 33740.3599 |
| API3 | Ethereum | 2.565 | 22.44548953 |
| XPR | Ethereum | 377.121 | 3299.811439 |
| DOT | Polkadot | 0.08 | 5.526315789 |
| LDO | Ethereum | 1.824 | 15.95744681 |
| FORTH | Ethereum | 0.674 | 5.898876404 |
| ZRO | Ethereum | 0.87 | 7.608695652 |
| HOME | Base | 7.3439 | 428.3965728 |
| LQTY | Ethereum | 3.051 | 26.69717773 |
| GAME | Base | 8 | 466.6666667 |
| LTC | Litecoin | 0.00002 | 0.01094593749 |
| LINK | Ethereum | 0.089 | 0.7772020725 |
| SAND | Ethereum | 10.435 | 91.30434783 |
| ZORA | Base | 4.106 | 239.5072993 |
| AAVE | Ethereum | 0.007 | 0.0644013739 |
| EURR | Ethereum | 1.026 | 8.974358974 |
| EURQ | Ethereum | 1.026 | 8.974358974 |
| ICP | ICP | 0.001 | 3.230769231 |
| FLUID | Ethereum | 0.393 | 3.442622951 |
| PHA | Ethereum | 30.659 | 268.2677568 |
| XRP | Ripple | 0.07 | 4.929577465 |
| BAND | Ethereum | 3.464 | 30.31177829 |
| HIVE | Hive | 2.72 | 106.4045399 |
| AERO | Base | 0.302 | 17.59088625 |
| AVAX | C-Chain | 0.0002 | 0.7430997877 |
| GRT | Ethereum | 32.94 | 288.2239912 |
| KAS | Kaspa | 17.49 | 206.4490759 |
| SQD | Base | 2.337 | 136.3459291 |
| RSR | Ethereum | 428.113 | 3745.986443 |
| DOGE | Dogecoin | 10.87 | 86.63366337 |
| DOVU | Hedera | 20.71 | 2071.005917 |
| CHEX | Ethereum | 26.275 | 229.9102255 |
| BLUR | Ethereum | 38.388 | 335.8925144 |
| RPL | Ethereum | 0.563 | 4.929577465 |
| COOKIE | Base | 3.644 | 212.5506073 |
| SHIB | Ethereum | 20.445 | 178.8969724 |
| MIN | Cardano | 2.5 | 1078.028747 |
| ACH | Ethereum | 137.174 | 1200.274348 |
| GLORIA | Base | 162.749 | 9493.670886 |
| DEVVE | Ethereum | 5.674 | 49.64539007 |
| SSV | Ethereum | 0.274 | 2.397260274 |
| VVV | Base | 0.097 | 5.64516129 |
| USDR | Ethereum | 1.2 | 10.5 |
| USDQ | Ethereum | 1.2 | 10.50315095 |
| ZENT | Ethereum | 257.677 | 2254.670389 |
| B3 | Base | 185.261 | 10806.91643 |
| JASMY | Ethereum | 173.837 | 1521.077792 |
| ENS | Ethereum | 0.113 | 0.985915493 |
| POPCAT | Solana | 8.42 | 98.22263798 |
| FLOKI | Ethereum | 21359.915 | 186899.2524 |
| APE | Ethereum | 5.447 | 47.66227871 |
| TARA | Ethereum | 2173.126 | 19014.84969 |
| MYRIA | Ethereum | 9569.378 | 83732.05742 |
| AXGT | Ethereum | 86.957 | 760.8695652 |
| POWR | Ethereum | 13.664 | 119.562742 |
| REACT | Ethereum | 27.316 | 239.0166173 |
| PING | Base | 33.607 | 1960.418223 |
| EPIC | Ethereum | 1.41 | 12.33842538 |
| REI | Base | 12.903 | 752.688172 |
| FET | Ethereum | 4.218 | 36.90685413 |
| NVL | Cardano | 2.5 | 53.7084399 |
| HONEY | Solana | 109.22 | 1274.271845 |
| EIGEN | Ethereum | 2.903 | 25.40527462 |
| SANTA | Base | 57.766 | 3369.70475 |
| PLUME | Ethereum | 67.95 | 594.5639864 |
| APEX | Ethereum | 2.277 | 19.92031873 |
| SPX | Ethereum | 1.886 | 16.50165017 |
| EUL | Ethereum | 0.404 | 3.535353535 |
| TRX | Tron | 1.68 | 35.65365025 |
| ICE | Ethereum | 521.739 | 4565.217391 |
| ABT | Ethereum | 4.582 | 40.09163803 |
| HYPER | Arbitrum | 4.677 | 81.83943882 |
| AURA | Base | 160.285 | 9349.955476 |
| KTA | Keeta | 0.03 | 44.09911802 |
| KTA | Base | 0.756 | 44.09911802 |
| DRV | Ethereum | 22.531 | 197.1460759 |
| SAFE | Ethereum | 7.777 | 68.0492547 |
| HASHAI | Ethereum | 14314.684 | 125253.4892 |
| SPK | Ethereum | 53.05 | 464.1909814 |
| PUMP | Solana | 400.71 | 4674.977738 |
| TRWA | Ethereum | 1348.769 | 11801.73092 |
| LCX | Ethereum | 17.817 | 155.9020045 |
| SHDW | Solana | 20.08 | 234.2181575 |
| COW | Ethereum | 5.072 | 44.37869822 |
| ALCH | Solana | 7.64 | 89.13412564 |
| GLM | Ethereum | 4.981 | 43.58655044 |
| L3 | Ethereum | 97.561 | 853.6585366 |
| AUKI | Base | 17.391 | 1014.492754 |
| TOTO | Ethereum | 276.116 | 2416.014726 |
| MORPHO | Ethereum | 1.091 | 9.545454545 |
| PENGU | Solana | 71.77 | 837.3205742 |
| DRGN | Ethereum | 114.504 | 1001.908397 |
| TRUMP | Solana | 0.17 | 1.926605505 |
| SYRUP | Ethereum | 3.377 | 29.55249085 |
| IMX | Ethereum | 4.376 | 38.29321663 |
| CROWN | Solana | 50.85 | 593.220339 |
| QANX | Ethereum | 55.172 | 482.7586207 |
| BOBA | Ethereum | 27.51 | 240.7152682 |
| RENDER | Solana | 0.69 | 8.076923077 |
| USUAL | Ethereum | 43.828 | 383.4915997 |
| ASM | Base | 18.772 | 1095.004693 |
| AIOZ | Ethereum | 10.471 | 91.62303665 |
| BRETT | Base | 12.04 | 702.3411371 |
| MPLX | Solana | 15.59 | 181.881171 |
| SRX | Xinfin | 11.12 | 141.5666712 |
| ENA | Ethereum | 4.969 | 43.47826087 |
| COMP | Ethereum | 0.046 | 0.3992395437 |
| ATH | Ethereum | 109.19 | 955.4140127 |
| MOVE | Ethereum | 31.332 | 274.151436 |
| AVA | Ethereum | 3.882 | 33.96958913 |
| TURBO | Ethereum | 558.14 | 4883.72093 |
| AMP | Ethereum | 573.614 | 5019.120459 |
| ARKM | Ethereum | 5.602 | 49.01960784 |
| MDEX | Ethereum | 190.506 | 1666.931259 |
| DEAI | Ethereum | 90.43 | 791.2584778 |
| MAJOR | Ton | 0.0802 | 78.71064468 |
| BERA | Berachain | 0.12 | 16.44994517 |
| BIO | Ethereum | 24.233 | 212.0355412 |
| ATTO | Atto | 0 | 156366.344 |
| SERV | Ethereum | 81.246 | 710.9004739 |
| SUPER | Ethereum | 5.322 | 46.5631929 |
| AVAAI | Solana | 83.49 | 974.025974 |
| MNT | Ethereum | 1.154 | 10.09615385 |
| JUP | Solana | 4.12 | 48.0989464 |
| ME | Solana | 4.19 | 48.92823858 |
| JTO | Solana | 1.89 | 22.01719438 |
| DEXE | Ethereum | 0.326 | 2.85326087 |
| WIF | Solana | 2.28 | 26.61596958 |
| ZRC | Ethereum | 295.494 | 2585.570057 |
| IO | Solana | 5.21 | 60.79907354 |
| WLD | Ethereum | 2.023 | 17.7035913 |
| ACX | Ethereum | 22.835 | 199.809705 |
| GRIFFAIN | Solana | 42.45 | 495.2830189 |
| BEAM | Ethereum | 383.387 | 3354.632588 |
| SNAI | Solana | 1487.36 | 17352.50372 |
| PRIME | Ethereum | 1.55 | 13.56063541 |
| CAT | Solana | 16.94 | 197.6433385 |
| MOCA | Ethereum | 55.172 | 482.7586207 |
| AXL | Ethereum | 15.819 | 138.4128658 |
| XDC | Xinfin | 15.28 | 194.4444444 |
| SWELL | Ethereum | 684.541 | 5989.731888 |
| VANRY | Ethereum | 136.364 | 1193.181818 |
| PAAL | Ethereum | 54.545 | 477.2727273 |
| NMKR | Cardano | 2.5 | 68093.38521 |
| OVPP | Ethereum | 150 | 1312.5 |
| W | Ethereum | 30.769 | 269.2307692 |
| XYO | Ethereum | 215.092 | 1882.057716 |
| VRA | Ethereum | 13230.43 | 115766.2624 |
| LAYER | Solana | 5.01 | 58.39822024 |
| AIXBT | Base | 4.79 | 279.4039383 |
| CPOOL | Ethereum | 34.874 | 305.1438535 |
| SUI | Sui | 0.05 | 5.329949239 |
| PAYAI | Solana | 71.43 | 833.3333333 |
| NPC | Ethereum | 92.807 | 812.0649652 |
| BANANA | Ethereum | 0.099 | 0.8641975309 |
| NEWM | Cardano | 2.5 | 62500 |
| APFC | Ethereum | 14.118 | 123.5294118 |
| SAITO | Ethereum | 1000 | 8750 |
| SHX | Ethereum | 108.303 | 947.6534296 |
| PBX | Cardano | 2.5 | 257352.9412 |
| LBAI | Ethereum | 20.872 | 182.6277525 |
| PEPE | Ethereum | 21.667 | 189.5820168 |
| VIRTUAL | Base | 0.173 | 10.09615385 |
| EURC | Ethereum | 1.026 | 8.974358974 |
| EURC | Keeta | 0.01 | 8.974358974 |
| WMTX | Cardano | 2.5 | 171.7089125 |
| WMTX | Ethereum | 19.624 | 171.7089125 |
| WMTX | Base | 2.944 | 171.7089125 |
| SAROS | Solana | 14.72 | 171.7089125 |
| ARC | Ethereum | 1113.173 | 9740.25974 |
| LUMIA | Lumia | 6.62 | 84.26966292 |
| BONK | Solana | 73770.49 | 860655.7377 |
| SEI | Sei | 3.57 | 79.12584778 |
| SEI | Seievm | 2.26 | 79.12584778 |
| POL | Polygon | 0.472 | 82.67716535 |
| POL | Ethereum | 9.449 | 82.67716535 |
| BCUT | Ethereum | 265.487 | 2323.00885 |
| BCUT | Polygon | 13.274 | 2323.00885 |
| HBAR | Hedera | 0.8 | 80.0304878 |
| IAG | Cardano | 2.5 | 132.9113924 |
| HAI | Base | 35.363 | 2062.868369 |
| CELO | Celo | 0.37 | 80.15267176 |
| PYR | Ethereum | 2.344 | 20.5078125 |
| TOKEN | Ethereum | 13.793 | 120.6896552 |
| SHIB | Ethereum | 20.445 | 178.8969724 |
| GALA | Ethereum | 160 | 1400 |
| AEVO | Ethereum | 29.19 | 255.4123084 |
| XCN | Ethereum | 204.325 | 1787.84267 |
| ORAI | Ethereum | 1.764 | 15.43890604 |
| QNT | Ethereum | 0.015 | 0.1333502667 |
| ZBCN | Solana | 293.16 | 3420.19544 |
| LIORS | Polygon | 2.513 | 439.6984925 |
| REAL | Solana | 95.74 | 1117.021277 |
| ZEN | Base | 0.019 | 1.118210863 |
| SAUCE | Hedera | 4.18 | 418.3266932 |
| ONDO | Ethereum | 2.752 | 24.08256881 |
| NACHO | Kaspa | 48342.39 | 570652.1739 |
| DRIFT | Solana | 5.09 | 59.35556812 |
| SKY | Ethereum | 19.048 | 166.6666667 |
| ARB | Arbitrum | 2.715 | 47.51131222 |
| MOG | Ethereum | 3538424.34 | 30961212.97 |
| TON | Ton | 0.0056 | 5.497382199 |
| PYTH | Solana | 13.37 | 156.0410165 |
| AGRI | Solana | 155.17 | 1810.344828 |
| OP | Optimism | 0.17 | 32.01219512 |
| APT | Aptos | 0.0003 | 5.898876404 |
| GRASS | Solana | 2.67 | 31.12033195 |
| GOAT | Solana | 21.23 | 247.6415094 |
| XAUT | Ethereum | 0.0003 | 0.002361949666 |
| BLOCK | Ethereum | 76.433 | 668.7898089 |
| ALGO | Algorand | 0.25 | 73.42657343 |
| NEAR | Near | 0.01 | 5.898876404 |
| UNI | Ethereum | 0.193 | 1.688102894 |
| ELIZAOS | Ethereum | 239.904 | 2099.160336 |
| RISE | Cardano | 2.5 | 1674.641148 |
| MON | Solana | 32.49 | 379.0613718 |
| NIGHT | Cardano | 2.5 | 119.1692203 |
All fees at LCX are published at LCX.com/fees Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee


