Knowledge Base
FAQ
FAQ
FAQ
FAQ
Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Withdrawal Fees | Minimum Withdrawal Amount |
| ETH | Ethereum | 0.0008 | 0.0059 |
| ETH | Optimism | 0.000057 | 0.0059 |
| ETH | Polygon | 0.000028 | 0.0059 |
| ETH | Base | 0.00013 | 0.0059 |
| ADA | Cardano | 3.5 | 57.0407 |
| SOL | Solana | 0.0202 | 0.1299 |
| BTC | Bitcoin | 0.000016 | 0.00017 |
| BTC | Lightning | 0.000001 | 0.00017 |
| JYAI | Ethereum | 143266.4756 | 1002865.3295 |
| BCH | BitcoinCash | 0.00166 | 0.0437 |
| SNEK | Cardano | 5 | 25636.6433 |
| USDC | Ethereum | 1.5003 | 10.5020 |
| USDC | Base | 0.2300 | 10.5020 |
| USDC | Keeta | 0.01 | 10.5020 |
| ETHFI | Ethereum | 3.5614 | 24.9298 |
| PENDLE | Ethereum | 1.0791 | 7.5540 |
| AWE | Base | 4.1388 | 188.9441 |
| ORCA | Solana | 1.3145 | 8.4677 |
| KMNO | Solana | 85.5849 | 551.3136 |
| WLFI | Ethereum | 25.9727 | 181.8087 |
| G | Ethereum | 430.1766 | 3011.2362 |
| TRAC | Ethereum | 5.4198 | 37.9389 |
| KAITO | Base | 0.3877 | 17.6989 |
| 1INCH | Ethereum | 20.9518 | 146.6624 |
| ZIG | Ethereum | 32.0342 | 224.2397 |
| ZIG | Zigchain | 4.4848 | 224.2397 |
| ACS | Solana | 12774.2947 | 82288.4013 |
| API3 | Ethereum | 6.6043 | 46.2298 |
| DOT | Polkadot | 0.2651 | 12.1008 |
| LDO | Ethereum | 5.5742 | 39.0192 |
| ZRO | Ethereum | 1.5696 | 10.9875 |
| HOME | Base | 14.3972 | 657.2626 |
| LQTY | Ethereum | 8.1575 | 57.1025 |
| LTC | Litecoin | 0.00045 | 0.2340 |
| LINK | Ethereum | 0.1887 | 1.3208 |
| SAND | Ethereum | 30.1760 | 211.2317 |
| ZORA | Base | 31.7393 | 1448.9694 |
| AAVE | Ethereum | 0.0165 | 0.1156 |
| EURR | Ethereum | 2.8643 | 20.0502 |
| EURQ | Ethereum | 1.3043 | 9.1304 |
| ICP | ICP | 0.0032 | 4.8387 |
| XRP | Ripple | 0.1117 | 9.1304 |
| HIVE | Hive | 6.258 | 211.9653 |
| AERO | Base | 0.4070 | 18.5822 |
| AVAX | C-Chain | 0.000577 | 1.5152 |
| GRT | Ethereum | 81.3687 | 569.5808 |
| KAS | Kaspa | 45.0807 | 343.0051 |
| SQD | Base | 7.0545 | 322.0530 |
| RSR | Ethereum | 1255.1251 | 8785.8757 |
| DOGE | Dogecoin | 26.51830283 | 136.4913 |
| DOVU | Hedera | 100.5705091 | 9599.9122 |
| CHEX | Ethereum | 91.7927 | 642.5489 |
| BLUR | Ethereum | 100.0067 | 700.0471 |
| RPL | Ethereum | 0.7979 | 5.5851 |
| COOKIE | Base | 23.8068 | 1086.8316 |
| SHIB | Ethereum | 344037 | 2408256.8807 |
| MIN | Cardano | 5 | 3002.2989 |
| ACH | Ethereum | 348.1967 | 2437.3768 |
| SSV | Ethereum | 0.7426 | 5.1980 |
| VVV | Base | 0.0197 | 0.9013 |
| USDR | Ethereum | 6.2908 | 44.0357 |
| USDQ | Ethereum | 1.5045 | 10.5314 |
| B3 | Base | 465.1633 | 21235.7165 |
| ENS | Ethereum | 0.3521 | 2.4648 |
| POPCAT | Solana | 32.9999 | 212.5760 |
| FLOKI | Ethereum | 63939 | 447570.3325 |
| APE | Ethereum | 10.8529 | 75.9702 |
| NVL | Cardano | 5 | 42.5953 |
| HONEY | Solana | 1.6345 | 10.5287 |
| EIGEN | Ethereum | 6.5217 | 45.6522 |
| PLUME | Ethereum | 144.0439 | 1008.3075 |
| SPX | Ethereum | 3.8717 | 27.1022 |
| EUL | Ethereum | 1.4423 | 10.0962 |
| TRX | Tron | 2.3504 | 32.0515 |
| ABT | Ethereum | 7.1043 | 49.7303 |
| HYPER | Arbitrum | 12.5372 | 141.5495 |
| KTA | Keeta | 0.0746 | 78.2869 |
| KTA | Base | 1.7149 | 78.2869 |
| DRV | Ethereum | 13.4976 | 94.4831 |
| SAFE | Ethereum | 16.2426 | 113.6979 |
| SPK | Ethereum | 83.9233 | 587.4632 |
| PUMP | Solana | 1023.9401 | 6595.9331 |
| LCX | Ethereum | 65.4528 | 458.1694 |
| COW | Ethereum | 10.3387 | 72.3709 |
| ALCH | Solana | 27.7906 | 179.0190 |
| L3 | Ethereum | 269.5796 | 1887.0569 |
| TOTO | Ethereum | 848.3347 | 5938.3430 |
| MORPHO | Ethereum | 0.7813 | 5.4688 |
| PENGU | Solana | 244.6338 | 1575.8620 |
| TRUMP | Solana | 0.9760 | 6.2874 |
| SYRUP | Ethereum | 9.1223 | 63.8562 |
| IMX | Ethereum | 10.7085 | 74.9598 |
| RENDER | Solana | 1.0188 | 6.5625 |
| USUAL | Ethereum | 163.9964 | 1147.9751 |
| ASM | Base | 48.0077 | 2191.6550 |
| AIOZ | Ethereum | 28.2279 | 197.5950 |
| BRETT | Base | 41.5812 | 1898.2742 |
| MPLX | Solana | 46.0873 | 296.8811 |
| SRX | Xinfin | 24.45127892 | 200.5769 |
| ENA | Ethereum | 19.3030 | 135.1212 |
| COMP | Ethereum | 0.0882 | 0.6173 |
| ATH | Ethereum | 330.1027 | 2310.7191 |
| TURBO | Ethereum | 1649.0403 | 11543.2818 |
| AMP | Ethereum | 3395.6626 | 23769.6382 |
| MDEX | Ethereum | 1492.6710 | 10448.6969 |
| BERA | Berachain | 0.5649 | 49.4280 |
| BIO | Ethereum | 51.2519 | 358.7634 |
| ATTO | Atto | 0 | 195058.5176 |
| SERV | Ethereum | 31.7190 | 222.0328 |
| MNT | Ethereum | 3.4192 | 23.9346 |
| JUP | Solana | 6.8053 | 43.8380 |
| ME | Solana | 24.7965 | 159.7323 |
| JTO | Solana | 2.2430 | 14.4487 |
| WIF | Solana | 9.3044 | 59.9363 |
| ZRC | Ethereum | 1530.6122 | 10714.2857 |
| WLD | Ethereum | 3.5914 | 25.1401 |
| ACX | Ethereum | 35.8412 | 250.8886 |
| GRIFFAIN | Solana | 160.3575 | 1032.9776 |
| BEAM | Ethereum | 1002.2316 | 7015.6215 |
| PRIME | Ethereum | 6.4534 | 45.1735 |
| MOCA | Ethereum | 167.3734 | 1171.6135 |
| XDC | Xinfin | 45.61120439 | 374.1544 |
| NMKR | Cardano | 5 | 207509.8814 |
| W | Ethereum | 148.0012 | 1036.0087 |
| XYO | Ethereum | 464.1376 | 3248.9634 |
| VRA | Ethereum | 140449.4382 | 983146.0674 |
| LAYER | Solana | 24.3775 | 157.0328 |
| AIXBT | Base | 11.7471 | 536.2820 |
| SUI | Sui | 0.2697 | 14.1596 |
| PAYAI | Solana | 274.4293 | 1767.7958 |
| NPC | Ethereum | 253.9326 | 1777.5280 |
| SAITO | Ethereum | 4360.8454 | 30525.9180 |
| SHX | Ethereum | 384.2115 | 2689.4803 |
| LBAI | Ethereum | 1239669.4215 | 8677685.9504 |
| PEPE | Ethereum | 555555.5556 | 3888888.8889 |
| VIRTUAL | Base | 0.4131 | 18.8599 |
| EURC | Ethereum | 1.3158 | 9.2105 |
| EURC | Keeta | 0.0088 | 9.2105 |
| WMTX | Cardano | 5 | 294.9261 |
| WMTX | Ethereum | 42.1323 | 294.9261 |
| WMTX | Base | 6.4603 | 294.9261 |
| SAROS | Solana | 4047.1757 | 26070.7635 |
| ARC | Ethereum | 18.3316 | 128.3211 |
| LUMIA | Lumia | 9.206050101 | 75.5184 |
| BONK | Solana | 340292.2756 | 2192066.8058 |
| SEI | Sei | 10.6118 | 214.2771 |
| SEI | Seievm | 18 | 214.2771 |
| POL | Polygon | 0.6737 | 141.4866 |
| POL | Ethereum | 20.2124 | 141.4866 |
| HBAR | Hedera | 1.471434113 | 140.4551 |
| IAG | Cardano | 5 | 461.9919 |
| CELO | Celo | 1.194297231 | 156.7515 |
| PYR | Ethereum | 10.5237 | 73.6661 |
| TOKEN | Ethereum | 608.0259 | 4256.1815 |
| GALA | Ethereum | 665.1737 | 4656.2160 |
| XCN | Ethereum | 387.0149 | 2709.1041 |
| QNT | Ethereum | 0.0226 | 0.1579 |
| ZBCN | Solana | 745.7633 | 4803.9969 |
| LIORS | Polygon | 0.0202 | 4.2447 |
| ZEN | Base | 0.0544 | 2.4823 |
| SAUCE | Hedera | 7.643565265 | 729.6130 |
| ONDO | Ethereum | 4.5937 | 32.1558 |
| SKY | Ethereum | 26.8221 | 187.7548 |
| ARB | Arbitrum | 11.7726 | 132.9164 |
| MOG | Ethereum | 13178355.8683 | 92248491.0783 |
| TON | Ton | 0.08567414126 | 29.9859 |
| PYTH | Solana | 38.6184 | 248.7685 |
| OP | Optimism | 14.358 | 98.0191 |
| APT | Aptos | 0.0809 | 16.8582 |
| GRASS | Solana | 3.1981 | 20.6015 |
| GOAT | Solana | 110.2223 | 710.0208 |
| XAUT | Ethereum | 0.000361 | 0.002530 |
| ALGO | Algorand | 0.1134 | 119.1016 |
| NEAR | Near | 0.0101 | 5.2764 |
| UNI | Ethereum | 0.4823 | 3.3762 |
| MON | Solana | 73.4524 | 473.1595 |
| NIGHT | Cardano | 5 | 312.9760 |
| BSV | Bitcoinsv | 0.00006 | 0.7019 |
| SPARKLET | Ethereum | 68.3202 | 478.2414 |
fees at LCX are published at LCX.com/fee Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee